HDB Blk 648 PUNGGOL CTRL

99-yr leasehold from 2005 · 68 resale transactions, Dec 2005 – Aug 2025

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Aug 20255 ROOM10 TO 12 110S$705,000 59578y 6m
May 20255 ROOM07 TO 09 110S$695,000 58778y 9m
Oct 20245 ROOM10 TO 12 110S$700,000 59179y 4m
May 20245 ROOM16 TO 18 110S$665,000 56279y 8m
Sep 20234 ROOM10 TO 12 91S$525,000 53680y 5m
Feb 20235 ROOM10 TO 12 110S$598,000 50581y 0m
Sep 20225 ROOM16 TO 18 110S$600,000 50781y 5m
Apr 20225 ROOM16 TO 18 110S$535,000 45281y 10m
Dec 20215 ROOM10 TO 12 110S$535,000 45282y 2m
Jun 20215 ROOM16 TO 18 110S$510,000 43182y 7m
Oct 20205 ROOM10 TO 12 110S$470,000 39783y 3m
Sep 20205 ROOM13 TO 15 110S$455,000 38483y 4m
Sep 20205 ROOM01 TO 03 110S$440,000 37283y 5m
Feb 20205 ROOM13 TO 15 110S$488,000 41283y 11m
Oct 20195 ROOM16 TO 18 110S$470,000 39784y 3m
Jul 20185 ROOM10 TO 12 110S$455,000 38485y 7m
Jun 20185 ROOM13 TO 15 110S$420,000 35585y 8m
Mar 20185 ROOM10 TO 12 110S$438,000 37085y 10m
Feb 20185 ROOM13 TO 15 110S$428,888 36286y 0m
Feb 20185 ROOM04 TO 06 110S$425,000 35985y 11m
Jan 20185 ROOM13 TO 15 110S$440,000 37286y 0m
Aug 20175 ROOM01 TO 03 110S$395,000 33486y 5m
May 20175 ROOM13 TO 15 110S$460,000 38986y 8m
Mar 20175 ROOM10 TO 12 110S$440,000 37286y 10m
Mar 20174 ROOM16 TO 18 91S$413,000 42286y 10m
Dec 20164 ROOM01 TO 03 91S$360,000 36887y 0m
Nov 20165 ROOM16 TO 18 110S$488,000 41287y 0m
Oct 20165 ROOM07 TO 09 110S$460,000 38987y 0m
Aug 20165 ROOM16 TO 18 110S$488,000 41287y 0m
Mar 20165 ROOM16 TO 18 110S$498,000 42187y 0m
Jan 20164 ROOM16 TO 18 91S$420,000 42988y 0m
Nov 20155 ROOM16 TO 18 110S$498,000 42188y 0m
Jun 20145 ROOM07 TO 09 110S$530,000 448
Apr 20145 ROOM07 TO 09 110S$538,000 454
Mar 20145 ROOM07 TO 09 110S$550,000 465
Jan 20145 ROOM10 TO 12 110S$585,000 494
Dec 20135 ROOM04 TO 06 110S$540,000 456
Sep 20135 ROOM01 TO 03 110S$490,000 414
Aug 20134 ROOM04 TO 06 91S$480,000 490
Oct 20125 ROOM13 TO 15 110S$630,000 532
Jun 20125 ROOM13 TO 15 110S$591,000 499
May 20115 ROOM10 TO 12 110S$518,000 437
Nov 20105 ROOM10 TO 12 110S$525,000 443
Sep 20105 ROOM16 TO 18 110S$520,000 439
Sep 20105 ROOM10 TO 12 110S$520,000 439
Jun 20105 ROOM01 TO 03 110S$428,000 361
Jun 20104 ROOM04 TO 06 91S$387,000 395
Apr 20104 ROOM10 TO 12 91S$388,000 396
Nov 20094 ROOM04 TO 06 91S$353,000 360
Oct 20095 ROOM16 TO 18 110S$409,000 345

Median price by year

YearSalesMedian price
20252S$700,000
20242S$682,500
20232S$561,500
20222S$567,500
20212S$522,500
20204S$462,500
20191S$470,000
20186S$433,444
20174S$426,500
20166S$474,000
20151S$498,000
20144S$544,000
20133S$490,000
20122S$610,500
20111S$518,000
20106S$474,000
200912S$409,500
20086S$388,944
20071S$328,000
20051S$318,000