HDB Blk 722 PASIR RIS ST 72

99-yr leasehold from 1996 · 41 resale transactions, Jul 1999 – Mar 2026

Building page: map, zoning & plot ratio · Pasir Ris in the October 2026 HDB resale report

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Mar 20264 ROOM04 TO 06 111S$630,000 52769y 4m
Feb 20264 ROOM01 TO 03 111S$600,000 50269y 6m
Jul 20244 ROOM04 TO 06 115S$625,000 50571y 1m
Mar 20244 ROOM04 TO 06 111S$600,000 50271y 5m
Jan 20244 ROOM07 TO 09 113S$615,000 50671y 7m
Jan 20244 ROOM04 TO 06 115S$615,000 49771y 6m
Jun 20234 ROOM07 TO 09 115S$595,000 48172y 2m
Apr 20234 ROOM10 TO 12 111S$580,000 48572y 4m
Apr 20234 ROOM04 TO 06 111S$514,000 43072y 3m
Nov 20204 ROOM04 TO 06 112S$455,000 37774y 9m
May 20154 ROOM01 TO 03 111S$425,000 35680y 0m
Oct 20134 ROOM01 TO 03 111S$450,000 377—
Mar 20134 ROOM04 TO 06 111S$481,000 403—
Mar 20134 ROOM04 TO 06 111S$465,000 389—
Oct 20124 ROOM01 TO 03 115S$470,000 380—
Oct 20114 ROOM01 TO 03 111S$420,000 352—
Jun 20114 ROOM10 TO 12 111S$450,000 377—
Dec 20104 ROOM04 TO 06 111S$410,000 343—
Jul 20094 ROOM01 TO 03 111S$336,000 281—
Feb 20094 ROOM04 TO 06 111S$330,000 276—
Jan 20064 ROOM10 TO 12 111S$265,000 222—
Feb 20054 ROOM01 TO 03 111S$257,000 215—
Aug 20024 ROOM04 TO 06 111S$265,000 222—
Feb 20024 ROOM10 TO 12 111S$262,000 219—
May 20014 ROOM04 TO 06 115S$284,500 230—
Oct 20004 ROOM10 TO 12 111S$298,000 249—
Oct 20004 ROOM04 TO 06 112S$301,500 250—
Sep 20004 ROOM01 TO 03 111S$293,000 245—
Aug 20004 ROOM01 TO 03 115S$296,500 240—
Jun 20004 ROOM07 TO 09 115S$328,000 265—
Mar 20004 ROOM04 TO 06 115S$302,000 244—
Dec 19994 ROOM04 TO 06 111S$315,000 264—
Nov 19994 ROOM07 TO 09 115S$330,000 267—
Oct 19994 ROOM10 TO 12 115S$333,800 270—
Oct 19994 ROOM04 TO 06 115S$300,000 242—
Oct 19994 ROOM01 TO 03 115S$300,000 242—
Sep 19994 ROOM04 TO 06 111S$290,000 243—
Aug 19994 ROOM07 TO 09 111S$311,000 260—
Aug 19994 ROOM07 TO 09 111S$290,000 243—
Aug 19994 ROOM01 TO 03 111S$276,000 231—
Jul 19994 ROOM07 TO 09 111S$322,000 270—

Median price by year

YearSalesMedian price
20262S$615,000
20244S$615,000
20233S$580,000
20201S$455,000
20151S$425,000
20133S$465,000
20121S$470,000
20112S$435,000
20101S$410,000
20092S$333,000
20061S$265,000
20051S$257,000
20022S$263,500
20011S$284,500
20006S$299,750
199910S$305,500

Around this block

Bus stop Aft Pasir Ris St 72 · 58 88 359 518 58B 518A 219 m
Bus stop Blk 651 · 358 222 m
Bus stop Blk 717 · 58 88 359 518 58B 518A 225 m
Hawker centre Tampines North Hawker Centre 1.6 km
Park SG API API PK 1.0 km
Gym Pasir Ris ClubFITT Gym 1.8 km
Sports facility Pasir Ris Sport Centre 1.8 km
Community club Pasir Ris Elias CC 682 m
Library Pasir Ris Public Library 1.7 km
Preschool Totsville Montessori Kindergarten Pte Ltd 105 m
Car park BLK 718A PASIR RIS STREET 72 · sheltered 144 m
Motorcycle lots Pasir Ris Park Car Park E Off Street · open-air 859 m

Nearest MRT/LRT within 1.5 km, bus stops within 500 m, nearest amenity of each kind within 2 km, car parks within 1 km.

Other blocks on PASIR RIS ST 72

Blk 710 · Blk 711 · Blk 712 · Blk 713 · Blk 714 · Blk 715 · Blk 716 · Blk 717 · Blk 718 · Blk 719 · Blk 720 · Blk 721 · Blk 723 · Blk 724 · Blk 725