722 Pasir Ris Street 72
Zoning
residential · GPR 2.8
Units
39
Storeys
11
Completed
1994
Tenure
99-yr from 1996
Postal
S510722
Developer
Median psf (12 mo)
S$515
Footprint
661 m²
Plot ratio
2.8 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 2.8 | RESIDENTIAL |
| MP2008 | 2.8 | RESIDENTIAL |
| MP2014 | 2.8 | RESIDENTIAL |
| MP2019 | 2.8 | RESIDENTIAL |
| MP2025 | 2.8 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
9 bus stops within 300 m · nearest 198 m · no covered linkway within 150 m
No dengue clusters have touched this building in the past year.
| Hawker centre | Tampines North Hawker Centre | 1.5 km |
| Park | SG API API PK | 1.0 km |
| Gym | Pasir Ris ClubFITT Gym | 1.8 km |
| Sports facility | Pasir Ris Sport Centre | 1.8 km |
| Community club | Pasir Ris Elias CC | 674 m |
| Library | Pasir Ris Public Library | 1.7 km |
| Preschool | Totsville Montessori Kindergarten Pte Ltd | 77 m |
| Car park | BLK 718A PASIR RIS STREET 72 · sheltered | 115 m |
| Motorcycle lots | Pasir Ris Park Car Park E Off Street · open-air | 845 m |
Nearest of each kind within 2 km; car parks within 1 km.
2 resales in the last 12 months · full history
| Month | Type | Level | Area m² | Price | S$ psf | Remaining lease |
|---|---|---|---|---|---|---|
| Mar 2026 | 4 ROOM | 04 TO 06 | 111 | S$630,000 | 527 | 69y 4m |
| Feb 2026 | 4 ROOM | 01 TO 03 | 111 | S$600,000 | 502 | 69y 6m |
| Jul 2024 | 4 ROOM | 04 TO 06 | 115 | S$625,000 | 505 | 71y 1m |
| Mar 2024 | 4 ROOM | 04 TO 06 | 111 | S$600,000 | 502 | 71y 5m |
| Jan 2024 | 4 ROOM | 07 TO 09 | 113 | S$615,000 | 506 | 71y 7m |
| Jan 2024 | 4 ROOM | 04 TO 06 | 115 | S$615,000 | 497 | 71y 6m |
| Jun 2023 | 4 ROOM | 07 TO 09 | 115 | S$595,000 | 481 | 72y 2m |
| Apr 2023 | 4 ROOM | 10 TO 12 | 111 | S$580,000 | 485 | 72y 4m |
| Apr 2023 | 4 ROOM | 04 TO 06 | 111 | S$514,000 | 430 | 72y 3m |
| Nov 2020 | 4 ROOM | 04 TO 06 | 112 | S$455,000 | 377 | 74y 9m |
| May 2015 | 4 ROOM | 01 TO 03 | 111 | S$425,000 | 356 | 80y 0m |
| Oct 2013 | 4 ROOM | 01 TO 03 | 111 | S$450,000 | 377 | — |
| Mar 2013 | 4 ROOM | 04 TO 06 | 111 | S$481,000 | 403 | — |
| Mar 2013 | 4 ROOM | 04 TO 06 | 111 | S$465,000 | 389 | — |
| Oct 2012 | 4 ROOM | 01 TO 03 | 115 | S$470,000 | 380 | — |
| Oct 2011 | 4 ROOM | 01 TO 03 | 111 | S$420,000 | 352 | — |
| Jun 2011 | 4 ROOM | 10 TO 12 | 111 | S$450,000 | 377 | — |
| Dec 2010 | 4 ROOM | 04 TO 06 | 111 | S$410,000 | 343 | — |
| Jul 2009 | 4 ROOM | 01 TO 03 | 111 | S$336,000 | 281 | — |
| Feb 2009 | 4 ROOM | 04 TO 06 | 111 | S$330,000 | 276 | — |
This block trades ≈ 8% below the PASIR RIS 12-month median (S$ psf).
| Flat type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| 4 ROOM | 2 | S$615,000 | 515 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 2 | S$615,000 |
| 2024 | 4 | S$615,000 |
| 2023 | 3 | S$580,000 |
| 2020 | 1 | S$455,000 |
| 2015 | 1 | S$425,000 |
| 2013 | 3 | S$465,000 |
| 2012 | 1 | S$470,000 |
| 2011 | 2 | S$435,000 |
| 2010 | 1 | S$410,000 |
| 2009 | 2 | S$333,000 |