JELEBU ROAD
Tenure
99-yr leasehold from 2013
Median psf (12 mo)
S$1,780
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | — | WATERBODY |
| MP2008 | Subject to evaluation | WATERBODY · changed |
| MP2014 | — | WATERBODY · changed |
| MP2019 | NA | WATERBODY · changed |
| MP2025 | — | WATERBODY · changed |
8 Jelebu Road · 8 Jelebu Road · 10 Jelebu Road · 10 Jelebu Road · 10 Jelebu Road · 12 Jelebu Road
30 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Jul 2026 | Apartment | 16-20 | 108 | S$2,238,000 | 1925 | Resale |
| Jul 2026 | Apartment | 16-20 | 43 | S$820,000 | 1772 | Resale |
| Jul 2026 | Apartment | 11-15 | 66 | S$1,385,000 | 1950 | Resale |
| Jul 2026 | Apartment | 06-10 | 43 | S$820,000 | 1772 | Resale |
| Jul 2026 | Apartment | 06-10 | 44 | S$838,000 | 1769 | Resale |
| Jun 2026 | Apartment | 16-20 | 66 | S$1,400,000 | 1971 | Resale |
| Jun 2026 | Apartment | 16-20 | 44 | S$838,000 | 1769 | Resale |
| May 2026 | Apartment | 06-10 | 66 | S$1,340,000 | 1886 | Resale |
| May 2026 | Apartment | 06-10 | 43 | S$800,000 | 1728 | Resale |
| Apr 2026 | Apartment | 21-25 | 126 | S$2,610,000 | 1924 | Resale |
| Mar 2026 | Apartment | 06-10 | 51 | S$840,000 | 1530 | Resale |
| Feb 2026 | Apartment | 11-15 | 43 | S$830,000 | 1793 | Resale |
| Feb 2026 | Apartment | 06-10 | 51 | S$868,000 | 1581 | Resale |
| Feb 2026 | Apartment | 11-15 | 44 | S$820,000 | 1731 | Resale |
| Feb 2026 | Apartment | 06-10 | 43 | S$815,000 | 1761 | Resale |
| Jan 2026 | Apartment | 11-15 | 44 | S$832,000 | 1757 | Resale |
| Jan 2026 | Apartment | 16-20 | 44 | S$830,000 | 1752 | Resale |
| Dec 2025 | Apartment | 11-15 | 43 | S$828,000 | 1789 | Resale |
| Dec 2025 | Apartment | 11-15 | 66 | S$1,310,000 | 1844 | Resale |
| Nov 2025 | Apartment | 16-20 | 66 | S$1,368,000 | 1926 | Resale |
This project trades ≈ 12% above the District 23 12-month median (S$ psf).
Median S$ psf is flat on the previous 12 months.
| Property type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| Apartment | 30 | S$838,000 | 1780 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 17 | S$838,000 |
| 2025 | 26 | S$852,500 |
| 2024 | 27 | S$820,000 |
| 2023 | 29 | S$808,000 |
| 2022 | 38 | S$770,000 |
| 2021 | 11 | S$726,888 |