DUKU ROAD
Tenure
Freehold
Median psf (12 mo)
S$2,668
Plot ratio
1.4 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 1.4 | RESIDENTIAL |
| MP2008 | 1.4 | RESIDENTIAL |
| MP2014 | 1.4 | RESIDENTIAL |
| MP2019 | 1.4 | RESIDENTIAL |
| MP2025 | 1.4 | RESIDENTIAL |
1 Duku Lane · 2 Duku Lane · 3 Duku Lane · 4 Duku Lane · 5 Duku Lane · 6 Duku Lane · 7 Duku Lane · 9 Duku Lane · 10 Duku Lane · 11 Duku Lane · 12 Duku Lane · 28 Pulasan Road · 31 Pulasan Road · 33 Pulasan Road · 33A Pulasan Road · 33B Pulasan Road · 35 Pulasan Road · 38 Pulasan Road · 40 Pulasan Road · 42 Pulasan Road · 44 Pulasan Road · 48 Pulasan Road · 49 Pulasan Road · 50 Pulasan Road · 73B Duku Road · 75 Duku Road · 80B Duku Road · 82 Duku Road · 83 Duku Road · 83 Duku Road · 84 Duku Road · 86 Duku Road · 88 Duku Road · 90 Duku Road · 91 Duku Road · 92 Duku Road · 93 Duku Road · 94 Duku Road · 96 Duku Road · 100 Duku Road
4 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| May 2026 | Terrace | - | 179 | S$5,500,000 | 2856 | Resale |
| Apr 2026 | Terrace | - | 167 | S$5,230,000 | 2909 | Resale |
| Aug 2025 | Terrace | - | 146 | S$3,600,000 | 2294 | Resale |
| Jun 2025 | Terrace | - | 133 | S$3,550,000 | 2480 | Resale |
| Dec 2024 | Terrace | - | 182 | S$3,800,800 | 1941 | Resale |
| Dec 2022 | Terrace | - | 146 | S$3,280,000 | 2089 | Resale |
| Aug 2022 | Terrace | - | 216 | S$4,300,000 | 1854 | Resale |
| Jul 2022 | Terrace | - | 124 | S$4,200,000 | 3137 | Resale |
| Mar 2022 | Terrace | - | 212 | S$3,880,000 | 1704 | Resale |
| Nov 2021 | Terrace | - | 166 | S$2,450,000 | 1367 | Resale |
| Nov 2021 | Terrace | - | 162 | S$2,450,000 | 1406 | Resale |
| Nov 2021 | Terrace | - | 167 | S$2,450,000 | 1361 | Resale |
| Oct 2021 | Terrace | - | 184 | S$2,000,000 | 1007 | Resale |
This project trades ≈ 15% above the District 15 12-month median (S$ psf).
Median S$ psf is up ≈ 37% on the previous 12 months.
| Property type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| Terrace | 4 | S$4,415,000 | 2668 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 2 | S$5,365,000 |
| 2025 | 2 | S$3,575,000 |
| 2024 | 1 | S$3,800,800 |
| 2022 | 4 | S$4,040,000 |
| 2021 | 4 | S$2,450,000 |