ADIS ROAD
Tenure
Freehold
Median psf (12 mo)
S$2,311
Plot ratio
2.1 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 2.1 | RESIDENTIAL |
| MP2008 | 2.1 | RESIDENTIAL |
| MP2014 | 2.1 | RESIDENTIAL |
| MP2019 | 2.1 | RESIDENTIAL |
| MP2025 | 2.1 | RESIDENTIAL |
4 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Apr 2026 | Apartment | 01-05 | 50 | S$1,268,000 | 2356 | Resale |
| Sep 2025 | Apartment | 01-05 | 50 | S$1,280,000 | 2378 | Resale |
| Aug 2025 | Apartment | 01-05 | 50 | S$1,208,000 | 2245 | Resale |
| Jul 2025 | Apartment | 01-05 | 50 | S$1,220,000 | 2267 | Resale |
| Apr 2025 | Apartment | 06-10 | 49 | S$1,250,000 | 2370 | Resale |
| Jan 2025 | Apartment | 01-05 | 49 | S$1,210,000 | 2294 | Resale |
| Aug 2024 | Apartment | 01-05 | 63 | S$1,350,000 | 1991 | Resale |
| Aug 2024 | Apartment | 01-05 | 66 | S$1,200,000 | 1689 | Resale |
| Aug 2023 | Apartment | 01-05 | 51 | S$1,150,000 | 2095 | Resale |
| Aug 2021 | Apartment | 06-10 | 50 | S$1,100,000 | 2044 | Resale |
This project trades ≈ 23% below the District 09 12-month median (S$ psf).
Median S$ psf is up ≈ 8% on the previous 12 months.
| Property type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| Apartment | 4 | S$1,244,000 | 2311 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 1 | S$1,268,000 |
| 2025 | 5 | S$1,220,000 |
| 2024 | 2 | S$1,275,000 |
| 2023 | 1 | S$1,150,000 |
| 2021 | 1 | S$1,100,000 |