MOUNT SINAI DRIVE
Tenure
Freehold
Median psf (12 mo)
S$2,055
Plot ratio
2.1 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 2.1 | RESIDENTIAL |
| MP2008 | 2.1 | RESIDENTIAL |
| MP2014 | 2.1 | RESIDENTIAL |
| MP2019 | 2.1 | RESIDENTIAL |
| MP2025 | 2.1 | RESIDENTIAL |
5 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Feb 2026 | Condominium | 01-05 | 158 | S$3,534,000 | 2078 | Resale |
| Nov 2025 | Condominium | 01-05 | 137 | S$3,060,000 | 2075 | Resale |
| May 2025 | Condominium | 01-05 | 137 | S$3,030,000 | 2055 | Resale |
| Apr 2025 | Condominium | 16-20 | 114 | S$2,500,000 | 2037 | Resale |
| Mar 2025 | Condominium | 06-10 | 114 | S$2,470,000 | 2013 | Resale |
| Nov 2024 | Condominium | 16-20 | 114 | S$2,470,000 | 2013 | Resale |
| Jun 2024 | Condominium | 16-20 | 114 | S$2,500,000 | 2037 | Resale |
| Apr 2024 | Condominium | 16-20 | 140 | S$3,305,000 | 2193 | Resale |
| Nov 2023 | Condominium | 11-15 | 140 | S$3,250,000 | 2157 | Resale |
| Aug 2023 | Condominium | 21-25 | 114 | S$2,420,000 | 1972 | Resale |
| Jul 2023 | Condominium | 11-15 | 114 | S$2,480,000 | 2021 | Resale |
| Feb 2023 | Condominium | 11-15 | 162 | S$3,550,000 | 2036 | Resale |
| Aug 2022 | Condominium | 16-20 | 140 | S$2,900,000 | 1924 | Resale |
| Aug 2022 | Condominium | 06-10 | 162 | S$3,180,000 | 1824 | Resale |
| Oct 2021 | Condominium | 01-05 | 158 | S$2,800,000 | 1646 | Resale |
| Oct 2021 | Condominium | 21-25 | 114 | S$2,220,000 | 1809 | Resale |
| Aug 2021 | Condominium | 21-25 | 162 | S$3,155,000 | 1809 | Resale |
This project trades ≈ 24% below the District 10 12-month median (S$ psf).
Median S$ psf is flat on the previous 12 months.
| Property type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| Condominium | 5 | S$3,030,000 | 2055 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 1 | S$3,534,000 |
| 2025 | 4 | S$2,765,000 |
| 2024 | 3 | S$2,500,000 |
| 2023 | 4 | S$2,865,000 |
| 2022 | 2 | S$3,040,000 |
| 2021 | 3 | S$2,800,000 |