DAIRY FARM WALK
Units
540
Tenure
99-yr leasehold from 2025
Median psf (12 mo)
S$2,165
202 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Jul 2026 | Apartment | 11-15 | 60 | S$1,466,000 | 2270 | New sale |
| Jul 2026 | Apartment | 06-10 | 67 | S$1,585,000 | 2198 | New sale |
| Jul 2026 | Apartment | 06-10 | 52 | S$1,296,000 | 2315 | New sale |
| Jul 2026 | Apartment | 11-15 | 128 | S$3,385,000 | 2457 | New sale |
| Jul 2026 | Apartment | 01-05 | 107 | S$2,589,000 | 2248 | New sale |
| Jul 2026 | Apartment | 01-05 | 65 | S$1,416,000 | 2024 | New sale |
| Jul 2026 | Apartment | 01-05 | 64 | S$1,496,000 | 2172 | New sale |
| Jul 2026 | Apartment | 01-05 | 65 | S$1,487,000 | 2125 | New sale |
| Jul 2026 | Apartment | 01-05 | 67 | S$1,522,000 | 2110 | New sale |
| Jul 2026 | Apartment | 01-05 | 65 | S$1,509,000 | 2157 | New sale |
| Jun 2026 | Apartment | 06-10 | 65 | S$1,542,000 | 2204 | New sale |
| Jun 2026 | Apartment | 06-10 | 107 | S$2,681,000 | 2328 | New sale |
| Jun 2026 | Apartment | 11-15 | 60 | S$1,437,000 | 2225 | New sale |
| Jun 2026 | Apartment | 01-05 | 81 | S$1,905,000 | 2185 | New sale |
| Jun 2026 | Apartment | 06-10 | 67 | S$1,604,000 | 2224 | New sale |
| Jun 2026 | Apartment | 06-10 | 60 | S$1,429,000 | 2213 | New sale |
| May 2026 | Apartment | 06-10 | 93 | S$2,269,000 | 2267 | New sale |
| May 2026 | Apartment | 11-15 | 60 | S$1,450,000 | 2245 | New sale |
| May 2026 | Apartment | 06-10 | 107 | S$2,618,000 | 2273 | New sale |
| May 2026 | Apartment | 01-05 | 65 | S$1,469,000 | 2100 | New sale |
This project trades ≈ 36% above the District 23 12-month median (S$ psf).
| Property type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| Apartment | 202 | S$1,550,500 | 2165 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 202 | S$1,550,500 |