SURIN AVENUE
Tenure
Freehold
Median psf (12 mo)
S$927
Plot ratio
Landed (MP2025)
Landed housing
Landed Housing Area · Mixed Landed · 3-storey envelope
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | Landed | RESIDENTIAL |
| MP2008 | Landed | RESIDENTIAL |
| MP2014 | Landed | RESIDENTIAL |
| MP2019 | Landed | RESIDENTIAL |
| MP2025 | Landed | RESIDENTIAL |
1 Surin Avenue · 1A Surin Avenue · 1B Surin Avenue · 1C Surin Avenue · 1D Surin Avenue · 1E Surin Avenue · 1F Surin Avenue · 1G Surin Avenue · 1H Surin Avenue · 1J Surin Avenue · 3 Surin Avenue · 3A Surin Avenue · 3B Surin Avenue · 3C Surin Avenue · 3D Surin Avenue · 5 Surin Avenue · 5A Surin Avenue · 5B Surin Avenue · 5C Surin Avenue · 7 Surin Avenue · 7A Surin Avenue · 7B Surin Avenue · 7C Surin Avenue · 7D Surin Avenue · 7E Surin Avenue · 7F Surin Avenue · 7G Surin Avenue
3 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Nov 2025 | Strata Terrace | - | 352 | S$3,800,000 | 1003 | Resale |
| Oct 2025 | Strata Terrace | - | 468 | S$4,120,000 | 818 | Resale |
| Apr 2025 | Strata Terrace | - | 400 | S$3,990,000 | 927 | Resale |
| Aug 2024 | Strata Terrace | - | 380 | S$3,780,000 | 924 | Resale |
| Nov 2022 | Strata Terrace | - | 352 | S$3,400,000 | 897 | Resale |
| Sep 2022 | Strata Terrace | - | 400 | S$3,330,000 | 773 | Resale |
| Mar 2022 | Strata Terrace | - | 384 | S$3,320,000 | 803 | Resale |
| Dec 2021 | Strata Terrace | - | 342 | S$3,120,000 | 848 | Resale |
| Nov 2021 | Strata Terrace | - | 412 | S$3,150,000 | 710 | Resale |
This project trades ≈ 44% below the District 19 12-month median (S$ psf).
Median S$ psf is flat on the previous 12 months.
| Property type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| Strata Terrace | 3 | S$3,990,000 | 927 |
| Year | Sales | Median price |
|---|---|---|
| 2025 | 3 | S$3,990,000 |
| 2024 | 1 | S$3,780,000 |
| 2022 | 3 | S$3,330,000 |
| 2021 | 2 | S$3,135,000 |