ENGGOR STREET
Tenure
99-yr leasehold from 2008
Median psf (12 mo)
S$2,218
Plot ratio
8.4 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 8.4 | RESIDENTIAL WITH COMMERCIAL AT 1ST STOREY |
| MP2008 | 8.4 | RESIDENTIAL WITH COMMERCIAL AT 1ST STOREY |
| MP2014 | 8.4 | RESIDENTIAL WITH COMMERCIAL AT 1ST STOREY |
| MP2019 | 8.4 | RESIDENTIAL WITH COMMERCIAL AT 1ST STOREY |
| MP2025 | 8.4 | RESIDENTIAL WITH COMMERCIAL AT 1ST STOREY |
21 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Jul 2026 | Apartment | 26-30 | 62 | S$1,400,000 | 2098 | Resale |
| Jun 2026 | Apartment | 26-30 | 62 | S$1,488,000 | 2230 | Resale |
| Jun 2026 | Apartment | 11-15 | 34 | S$850,000 | 2323 | Resale |
| May 2026 | Apartment | 41-45 | 65 | S$1,540,000 | 2201 | Resale |
| May 2026 | Apartment | 46-50 | 34 | S$900,000 | 2459 | Resale |
| Apr 2026 | Apartment | 21-25 | 34 | S$843,000 | 2303 | Resale |
| Feb 2026 | Apartment | 26-30 | 65 | S$1,530,000 | 2187 | Resale |
| Feb 2026 | Apartment | 11-15 | 65 | S$1,446,000 | 2067 | Resale |
| Jan 2026 | Apartment | 66-70 | 94 | S$2,458,000 | 2429 | Resale |
| Dec 2025 | Apartment | 41-45 | 37 | S$945,000 | 2373 | Resale |
| Nov 2025 | Apartment | 66-70 | 94 | S$2,646,803 | 2616 | Resale |
| Nov 2025 | Apartment | 46-50 | 65 | S$1,548,000 | 2213 | Resale |
| Nov 2025 | Apartment | 46-50 | 62 | S$1,500,000 | 2248 | Resale |
| Oct 2025 | Apartment | 36-40 | 65 | S$1,600,000 | 2287 | Resale |
| Oct 2025 | Apartment | 11-15 | 65 | S$1,399,000 | 2000 | Resale |
| Sep 2025 | Apartment | 36-40 | 65 | S$1,520,000 | 2173 | Resale |
| Sep 2025 | Apartment | 26-30 | 62 | S$1,400,000 | 2098 | Resale |
| Sep 2025 | Apartment | 26-30 | 62 | S$1,480,000 | 2218 | Resale |
| Aug 2025 | Apartment | 21-25 | 65 | S$1,500,000 | 2144 | Resale |
| Aug 2025 | Apartment | 41-45 | 37 | S$980,000 | 2461 | Resale |
This project trades ≈ 25% below the District 02 12-month median (S$ psf).
Median S$ psf is down ≈ 2% on the previous 12 months.
| Property type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| Apartment | 21 | S$1,480,000 | 2218 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 9 | S$1,446,000 |
| 2025 | 23 | S$1,480,000 |
| 2024 | 17 | S$1,460,000 |
| 2023 | 21 | S$955,000 |
| 2022 | 23 | S$1,350,000 |
| 2021 | 6 | S$1,247,500 |