YEW SIANG ROAD
Units
270
Developer
Tenure
Freehold
Median psf (12 mo)
S$2,672
Plot ratio
1.4 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 1.4 | RESIDENTIAL |
| MP2008 | 1.4 | RESIDENTIAL |
| MP2014 | 1.4 | RESIDENTIAL |
| MP2019 | 1.4 | RESIDENTIAL |
| MP2025 | 1.4 | RESIDENTIAL |
20B Yew Siang Road · 22 Jalan Mat Jambol · 22 Jalan Mat Jambol · 22 Yew Siang Road · 22A Yew Siang Road · 22B Yew Siang Road · 24 Yew Siang Road · 24 Yew Siang Road · 24 Yew Siang Road · 24 Yew Siang Road · 24 Jalan Mat Jambol · 26 Jalan Mat Jambol · 28 Jalan Mat Jambol · 30 Jalan Mat Jambol · 32 Jalan Mat Jambol · 34 Jalan Mat Jambol · 36 Jalan Mat Jambol · 38C Jalan Mat Jambol · 38C Jalan Mat Jambol · 38C Jalan Mat Jambol · 38C Jalan Mat Jambol
70 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Jul 2026 | Apartment | 01-05 | 124 | S$3,149,000 | 2359 | New sale |
| Jul 2026 | Apartment | 01-05 | 124 | S$3,205,000 | 2401 | New sale |
| Jul 2026 | Apartment | 01-05 | 100 | S$2,890,000 | 2685 | New sale |
| Jul 2026 | Apartment | 01-05 | 124 | S$3,168,000 | 2374 | New sale |
| Jul 2026 | Apartment | 01-05 | 101 | S$2,991,000 | 2751 | New sale |
| Jul 2026 | Apartment | 01-05 | 90 | S$2,517,000 | 2598 | New sale |
| Jul 2026 | Apartment | 01-05 | 102 | S$2,993,000 | 2726 | New sale |
| Jul 2026 | Apartment | 01-05 | 63 | S$1,900,000 | 2802 | New sale |
| Jun 2026 | Apartment | 01-05 | 101 | S$2,885,000 | 2654 | New sale |
| Jun 2026 | Apartment | 01-05 | 124 | S$3,529,000 | 2644 | New sale |
| Jun 2026 | Apartment | 01-05 | 101 | S$2,907,000 | 2674 | New sale |
| Jun 2026 | Apartment | 01-05 | 102 | S$2,998,000 | 2731 | New sale |
| Jun 2026 | Apartment | 01-05 | 102 | S$2,954,000 | 2691 | New sale |
| Jun 2026 | Apartment | 01-05 | 100 | S$2,820,000 | 2620 | New sale |
| Jun 2026 | Apartment | 01-05 | 90 | S$2,486,000 | 2566 | New sale |
| Jun 2026 | Apartment | 01-05 | 102 | S$2,954,000 | 2691 | New sale |
| Jun 2026 | Apartment | 01-05 | 116 | S$3,027,000 | 2424 | New sale |
| May 2026 | Apartment | 01-05 | 124 | S$3,635,000 | 2723 | New sale |
| May 2026 | Apartment | 01-05 | 173 | S$4,797,000 | 2576 | New sale |
| May 2026 | Apartment | 01-05 | 102 | S$2,913,000 | 2653 | New sale |
This project trades ≈ 24% above the District 05 12-month median (S$ psf).
Median S$ psf is flat on the previous 12 months.
| Property type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| Apartment | 70 | S$2,951,500 | 2672 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 51 | S$2,991,000 |
| 2025 | 42 | S$2,750,000 |
| 2024 | 14 | S$2,411,500 |
| 2023 | 105 | S$2,352,000 |