YEW SIANG ROAD
Units
270
Developer
Tenure
Freehold
Median psf (12 mo)
S$2,598
Plot ratio
1.4 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 1.4 | RESIDENTIAL |
| MP2008 | 1.4 | RESIDENTIAL |
| MP2014 | 1.4 | RESIDENTIAL |
| MP2019 | 1.4 | RESIDENTIAL |
| MP2025 | 1.4 | RESIDENTIAL |
20B Yew Siang Road · 22 Jalan Mat Jambol · 22 Jalan Mat Jambol · 22 Yew Siang Road · 22A Yew Siang Road · 22B Yew Siang Road · 24 Yew Siang Road · 24 Yew Siang Road · 24 Yew Siang Road · 24 Yew Siang Road · 24 Jalan Mat Jambol · 26 Jalan Mat Jambol · 28 Jalan Mat Jambol · 30 Jalan Mat Jambol · 32 Jalan Mat Jambol · 34 Jalan Mat Jambol · 36 Jalan Mat Jambol · 38C Jalan Mat Jambol · 38C Jalan Mat Jambol · 38C Jalan Mat Jambol · 38C Jalan Mat Jambol
89 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Sep 2026 | Apartment | 01-05 | 170 | S$3,791,000 | 2072 | New sale |
| Sep 2026 | Apartment | 01-05 | 100 | S$2,404,000 | 2233 | New sale |
| Sep 2026 | Apartment | 01-05 | 116 | S$2,597,000 | 2080 | New sale |
| Sep 2026 | Apartment | 01-05 | 100 | S$2,540,000 | 2360 | New sale |
| Sep 2026 | Apartment | 01-05 | 124 | S$2,725,000 | 2042 | New sale |
| Sep 2026 | Apartment | 01-05 | 100 | S$2,495,000 | 2318 | New sale |
| Sep 2026 | Apartment | 01-05 | 100 | S$2,507,000 | 2329 | New sale |
| Sep 2026 | Apartment | 01-05 | 116 | S$2,550,000 | 2042 | New sale |
| Sep 2026 | Apartment | 01-05 | 101 | S$2,428,000 | 2233 | New sale |
| Sep 2026 | Apartment | 01-05 | 172 | S$3,838,000 | 2073 | New sale |
| Sep 2026 | Apartment | 01-05 | 124 | S$2,581,000 | 1934 | New sale |
| Sep 2026 | Apartment | 01-05 | 124 | S$2,725,000 | 2042 | New sale |
| Sep 2026 | Apartment | 01-05 | 116 | S$2,620,000 | 2098 | New sale |
| Sep 2026 | Apartment | 01-05 | 176 | S$4,623,000 | 2440 | New sale |
| Sep 2026 | Apartment | 01-05 | 176 | S$4,540,000 | 2396 | New sale |
| Sep 2026 | Apartment | 01-05 | 176 | S$4,738,000 | 2501 | New sale |
| Sep 2026 | Apartment | 01-05 | 90 | S$2,140,000 | 2209 | New sale |
| Sep 2026 | Apartment | 01-05 | 90 | S$2,140,000 | 2209 | New sale |
| Sep 2026 | Apartment | 01-05 | 116 | S$2,460,000 | 1970 | New sale |
| Sep 2026 | Apartment | 01-05 | 116 | S$2,550,000 | 2042 | New sale |
This project trades ≈ 21% above the District 05 12-month median (S$ psf).
Median S$ psf is down ≈ 4% on the previous 12 months.
| Property type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| Apartment | 89 | S$2,934,000 | 2598 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 78 | S$2,951,500 |
| 2025 | 42 | S$2,750,000 |
| 2024 | 14 | S$2,411,500 |
| 2023 | 105 | S$2,352,000 |