MANGIS ROAD
Tenure
Freehold
Median psf (12 mo)
S$1,596
Plot ratio
1.4 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 1.4 | RESIDENTIAL |
| MP2008 | 1.4 | RESIDENTIAL |
| MP2014 | 1.4 | RESIDENTIAL |
| MP2019 | 1.4 | RESIDENTIAL |
| MP2025 | 1.4 | RESIDENTIAL |
31 Mangis Road · 31 Mangis Road · 31 Mangis Road · 33 Mangis Road · 33 Mangis Road
5 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Nov 2025 | Condominium | 01-05 | 92 | S$1,580,000 | 1596 | Resale |
| Sep 2025 | Condominium | 01-05 | 135 | S$2,083,888 | 1434 | Resale |
| Aug 2025 | Condominium | 01-05 | 147 | S$2,300,000 | 1454 | Resale |
| May 2025 | Condominium | 01-05 | 92 | S$1,638,888 | 1655 | Resale |
| Mar 2025 | Condominium | 01-05 | 88 | S$1,575,000 | 1663 | Resale |
| Apr 2024 | Condominium | 01-05 | 59 | S$1,018,000 | 1603 | Resale |
| Feb 2024 | Condominium | 01-05 | 86 | S$1,528,000 | 1651 | Resale |
| Dec 2023 | Condominium | 01-05 | 70 | S$1,128,800 | 1498 | Resale |
| May 2023 | Condominium | 01-05 | 60 | S$928,000 | 1437 | Resale |
| Sep 2022 | Condominium | 01-05 | 91 | S$1,298,000 | 1325 | Resale |
| Jun 2022 | Condominium | 01-05 | 70 | S$1,050,000 | 1394 | Resale |
| Apr 2022 | Condominium | 01-05 | 59 | S$780,000 | 1228 | Resale |
| Apr 2022 | Condominium | 01-05 | 61 | S$785,000 | 1196 | Resale |
| Dec 2021 | Condominium | 01-05 | 70 | S$950,000 | 1261 | Resale |
| Nov 2021 | Condominium | 01-05 | 88 | S$1,228,000 | 1296 | Resale |
| Nov 2021 | Condominium | 01-05 | 113 | S$1,300,000 | 1069 | Resale |
| Sep 2021 | Condominium | 01-05 | 151 | S$1,700,000 | 1046 | Resale |
This project trades ≈ 28% below the District 15 12-month median (S$ psf).
Median S$ psf is flat on the previous 12 months.
| Property type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| Condominium | 5 | S$1,638,888 | 1596 |
| Year | Sales | Median price |
|---|---|---|
| 2025 | 5 | S$1,638,888 |
| 2024 | 2 | S$1,273,000 |
| 2023 | 2 | S$1,028,400 |
| 2022 | 4 | S$917,500 |
| 2021 | 4 | S$1,264,000 |