Bus stop 63219 · Yio Chu Kang Rd
Pick a service to see its full route; this stop is ringed in red.
| Service | Towards | First bus (wkday) | Last bus | Frequency |
|---|---|---|---|---|
| 43 | Upp East Coast Ter | 06:16 | 00:16 | every 9–10 min (peak) |
| 70 | Shenton Way Ter | 05:46 | 18:33 | every 5–6 min (peak) |
| 73 | Ang Mo Kio Int | 05:50 | 00:03 | every 11–12 min (peak) |
| 76 | Eunos Int | 06:02 | 23:44 | every 11–13 min (peak) |
| 103 | Serangoon Int | 05:48 | 00:41 | every 10–12 min (peak) |
| 104 | Woodleigh Int | 06:21 | 00:22 | every 10–12 min (peak) |
| 109 | Serangoon Int | 06:28 | 00:35 | every 10–15 min (peak) |
| 116 | Hougang Ctrl Int | 06:01 | 23:44 | every 9–11 min (peak) |
| 147 | Clementi Int | 05:48 | 23:46 | every 8–10 min (peak) |
| 156 | Clementi Int | 05:28 | 23:49 | every 15 min (peak) |
| 43A | S'goon Stn Exit C/Blk 201 | 07:11 | 19:55 | every 75 min (peak) |
| 70A | Opp The Ritz-Carlton | 23:39 | 00:09 | — |
| 70B | S'goon Stn Exit C/Blk 201 | 07:05 | 10:06 | every 18–27 min (peak) |
| 70M | Yio Chu Kang Int | 18:45 | 00:07 | every 13–14 min (peak) |
| 73T | Toa Payoh Int | 23:52 | 00:03 | — |
| 116A | S'goon Stn Exit C/Blk 201 | 07:15 | 08:17 | every 30–31 min (peak) |
| 147A | Aft Duxton Plain Pk | 07:31 | 10:19 | every 18–20 min (peak) |
First/last bus are at this stop, weekdays. Frequency is LTA's scheduled AM window for the service.