Bus stop 64109 · Yio Chu Kang Rd
Pick a service to see its full route; this stop is ringed in red.
| Service | Towards | First bus (wkday) | Last bus | Frequency |
|---|---|---|---|---|
| 43 | Upp East Coast Ter | 06:15 | 00:15 | every 9–10 min (peak) |
| 70 | Shenton Way Ter | 05:44 | 18:31 | every 5–6 min (peak) |
| 73 | Ang Mo Kio Int | 05:49 | 00:02 | every 11–12 min (peak) |
| 103 | Serangoon Int | 05:46 | 00:40 | every 10–12 min (peak) |
| 104 | Woodleigh Int | 06:19 | 00:20 | every 10–12 min (peak) |
| 109 | Serangoon Int | 06:26 | 00:34 | every 10–15 min (peak) |
| 156 | Clementi Int | 05:27 | 23:48 | every 15 min (peak) |
| 43A | S'goon Stn Exit C/Blk 201 | 07:09 | 19:53 | every 75 min (peak) |
| 680 | Aft Dhoby Ghaut Stn | 07:52 | 08:07 | every 15 min (peak) |
| 70A | Opp The Ritz-Carlton | 23:38 | 00:08 | — |
| 70B | S'goon Stn Exit C/Blk 201 | 07:03 | 10:04 | every 18–27 min (peak) |
| 70M | Yio Chu Kang Int | 18:43 | 00:06 | every 13–14 min (peak) |
| 73T | Toa Payoh Int | 23:51 | 00:02 | — |
| 854 | Bedok Int | 05:44 | 00:09 | every 5–7 min (peak) |
| 854e | Bedok Int | 07:04 | 07:44 | every 20 min (peak) |
First/last bus are at this stop, weekdays. Frequency is LTA's scheduled AM window for the service.