Bus stop 67219 · Sengkang East Ave
Pick a service to see its full route; this stop is ringed in red.
| Service | Towards | First bus (wkday) | Last bus | Frequency |
|---|---|---|---|---|
| 87 | Compassvale Int | 06:18 | 00:14 | every 6–8 min (peak) |
| 89 | Hougang Ctrl Int | 05:22 | 23:11 | every 7–10 min (peak) |
| 163 | Toa Payoh Int | 05:39 | 00:43 | every 8–12 min (peak) |
| 671 | Promenade Stn/Pan Pacific | 07:17 | 07:52 | every 5–6 min (peak) |
| 677 | Blk 111 | 19:31 | 19:46 | — |
| 89e | SATS Cargo Ter | 06:31 | 07:50 | every 6–8 min (peak) |
| 163A | Bef Sengkang West Rd | 23:55 | 00:44 | — |
| 163B | Aft Lentor Stn Exit 4 | 06:27 | 08:57 | every 18–44 min (peak) |
First/last bus are at this stop, weekdays. Frequency is LTA's scheduled AM window for the service.