Bus stop 67269 · Sengkang East Ave
Pick a service to see its full route; this stop is ringed in red.
| Service | Towards | First bus (wkday) | Last bus | Frequency |
|---|---|---|---|---|
| 27 | Hougang Ctrl Int | 06:36 | 01:30 | every 6–7 min (peak) |
| 110 | Buangkok Int | 06:52 | 01:08 | every 8–10 min (peak) |
| 163 | Toa Payoh Int | 05:40 | 00:44 | every 8–12 min (peak) |
| 677 | Blk 111 | 19:32 | 19:47 | — |
| 163A | Bef Sengkang West Rd | 23:56 | 00:45 | — |
| 163B | Aft Lentor Stn Exit 4 | 06:29 | 08:59 | every 18–44 min (peak) |
First/last bus are at this stop, weekdays. Frequency is LTA's scheduled AM window for the service.