22 Dover Crescent
Zoning
residential · GPR 2.8
Units
65
Storeys
14
Completed
1975
Tenure
99-yr from 1993
Postal
S130022
Developer
Median psf (12 mo)
S$744
Footprint
1,014 m²
Nearest MRT/LRT
BUONA VISTA MRT STATION (MRT) · 500 m
Plot ratio
2.8 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 2.8 | RESIDENTIAL |
| MP2008 | 2.8 | RESIDENTIAL |
| MP2014 | 2.8 | RESIDENTIAL |
| MP2019 | 2.8 | RESIDENTIAL |
| MP2025 | 2.8 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
4 bus stops within 300 m · nearest 82 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
17 Dover Crescent · 18 Dover Crescent · 18A Dover Crescent · 19 Dover Crescent · 20 Dover Crescent · 21 Dover Crescent · 21 Dover Crescent · 21 Dover Crescent · 23 Dover Crescent
| Hawker centre | Ghim Moh Road Blk 20 | 639 m |
| Park | HOLLAND GROVE VIEW FC | 589 m |
| Gym | Pilates Body Pilot - Biopolis | 878 m |
| Community club | Dover CC | 497 m |
| Preschool | Little Seeds Preschool | 103 m |
| Eldercare | Lions Befrienders (Ghim Moh) Senior Activity Centre | 482 m |
| Car park | BLK 20/22/23 DOVER CRESCENT · open-air | 11 m |
Nearest of each kind within 2 km; car parks within 1 km.
1 resales in the last 12 months · full history
| Month | Type | Level | Area m² | Price | S$ psf | Remaining lease |
|---|---|---|---|---|---|---|
| Feb 2026 | EXECUTIVE | 13 TO 15 | 146 | S$1,170,000 | 744 | 66y 5m |
| Apr 2024 | 5 ROOM | 04 TO 06 | 134 | S$923,688 | 640 | 68y 3m |
| Oct 2023 | EXECUTIVE | 04 TO 06 | 155 | S$958,000 | 574 | 68y 9m |
| Sep 2023 | EXECUTIVE | 07 TO 09 | 146 | S$1,020,000 | 649 | 68y 10m |
| Feb 2021 | 5 ROOM | 04 TO 06 | 134 | S$720,000 | 499 | 71y 5m |
| Mar 2020 | EXECUTIVE | 10 TO 12 | 155 | S$890,000 | 533 | 72y 4m |
| Jun 2019 | EXECUTIVE | 10 TO 12 | 155 | S$880,000 | 527 | 73y 0m |
| Jan 2019 | 5 ROOM | 01 TO 03 | 133 | S$718,000 | 502 | 73y 5m |
| Dec 2017 | 5 ROOM | 04 TO 06 | 134 | S$738,000 | 512 | 74y 7m |
| Jul 2017 | 5 ROOM | 10 TO 12 | 133 | S$740,000 | 517 | 74y 11m |
| Oct 2016 | 5 ROOM | 04 TO 06 | 133 | S$625,000 | 437 | 75y 0m |
| Aug 2015 | EXECUTIVE | 10 TO 12 | 146 | S$800,000 | 509 | 76y 0m |
| Oct 2010 | 5 ROOM | 10 TO 12 | 133 | S$658,000 | 460 | — |
| Jul 2010 | EXECUTIVE | 01 TO 03 | 146 | S$710,000 | 452 | — |
| Apr 2010 | EXECUTIVE | 10 TO 12 | 155 | S$600,000 | 360 | — |
| Sep 2009 | EXECUTIVE | 04 TO 06 | 146 | S$590,000 | 375 | — |
| Jul 2009 | EXECUTIVE | 07 TO 09 | 155 | S$638,888 | 383 | — |
| Sep 2007 | 5 ROOM | 07 TO 09 | 134 | S$510,000 | 354 | — |
| Oct 2006 | 5 ROOM | 01 TO 03 | 133 | S$370,000 | 258 | — |
| Jul 2006 | EXECUTIVE | 07 TO 09 | 155 | S$443,000 | 266 | — |
This block trades ≈ 23% below the QUEENSTOWN 12-month median (S$ psf).
| Flat type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| EXECUTIVE | 1 | S$1,170,000 | 744 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 1 | S$1,170,000 |
| 2024 | 1 | S$923,688 |
| 2023 | 2 | S$989,000 |
| 2021 | 1 | S$720,000 |
| 2020 | 1 | S$890,000 |
| 2019 | 2 | S$799,000 |
| 2017 | 2 | S$739,000 |
| 2016 | 1 | S$625,000 |
| 2015 | 1 | S$800,000 |
| 2010 | 3 | S$658,000 |