23 Dover Crescent
Zoning
residential · GPR 2.8
Units
110
Storeys
12
Completed
1975
Tenure
99-yr from 1976
Postal
S130023
Developer
Median psf (12 mo)
S$533
Footprint
1,292 m²
Nearest MRT/LRT
BUONA VISTA MRT STATION (MRT) · 489 m
Plot ratio
2.8 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 2.8 | RESIDENTIAL |
| MP2008 | 2.8 | RESIDENTIAL |
| MP2014 | 2.8 | RESIDENTIAL |
| MP2019 | 2.8 | RESIDENTIAL |
| MP2025 | 2.8 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
5 bus stops within 300 m · nearest 42 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
17 Dover Crescent · 18 Dover Crescent · 18A Dover Crescent · 19 Dover Crescent · 20 Dover Crescent · 21 Dover Crescent · 21 Dover Crescent · 21 Dover Crescent · 22 Dover Crescent
| Hawker centre | Ghim Moh Road Blk 20 | 606 m |
| Park | HOLLAND GROVE VIEW FC | 551 m |
| Gym | Pilates Body Pilot - Biopolis | 883 m |
| Community club | Dover CC | 533 m |
| Preschool | Little Seeds Preschool | 126 m |
| Eldercare | Lions Befrienders (Ghim Moh) Senior Activity Centre | 448 m |
| Car park | BLK 20/22/23 DOVER CRESCENT · open-air | 7 m |
Nearest of each kind within 2 km; car parks within 1 km.
1 resales in the last 12 months · full history
| Month | Type | Level | Area m² | Price | S$ psf | Remaining lease |
|---|---|---|---|---|---|---|
| Jun 2026 | 4 ROOM | 04 TO 06 | 88 | S$505,000 | 533 | 49y 1m |
| May 2025 | 4 ROOM | 10 TO 12 | 88 | S$520,000 | 549 | 50y 3m |
| Apr 2025 | 4 ROOM | 07 TO 09 | 88 | S$520,000 | 549 | 50y 3m |
| Mar 2025 | 4 ROOM | 04 TO 06 | 88 | S$510,000 | 538 | 50y 5m |
| Oct 2024 | 4 ROOM | 04 TO 06 | 88 | S$510,000 | 538 | 50y 11m |
| Jun 2024 | 4 ROOM | 10 TO 12 | 88 | S$510,388 | 539 | 51y 3m |
| May 2024 | 4 ROOM | 07 TO 09 | 88 | S$490,000 | 517 | 51y 3m |
| Feb 2024 | 4 ROOM | 07 TO 09 | 88 | S$485,000 | 512 | 51y 5m |
| Jun 2023 | 4 ROOM | 07 TO 09 | 88 | S$485,000 | 512 | 52y 2m |
| Jan 2023 | 4 ROOM | 10 TO 12 | 88 | S$500,000 | 528 | 52y 7m |
| Jul 2022 | 4 ROOM | 04 TO 06 | 88 | S$450,000 | 475 | 53y 1m |
| Jun 2022 | 4 ROOM | 04 TO 06 | 88 | S$429,888 | 454 | 53y 1m |
| Oct 2021 | 4 ROOM | 04 TO 06 | 88 | S$440,000 | 465 | 53y 10m |
| Jul 2021 | 4 ROOM | 07 TO 09 | 88 | S$450,000 | 475 | 54y 1m |
| May 2021 | 4 ROOM | 10 TO 12 | 88 | S$450,000 | 475 | 54y 3m |
| Nov 2020 | 4 ROOM | 04 TO 06 | 88 | S$440,000 | 465 | 54y 9m |
| Oct 2020 | 4 ROOM | 01 TO 03 | 88 | S$362,000 | 382 | 54y 10m |
| Jul 2020 | 4 ROOM | 01 TO 03 | 88 | S$418,888 | 442 | 55y 1m |
| Nov 2019 | 4 ROOM | 04 TO 06 | 88 | S$413,888 | 437 | 55y 8m |
| May 2019 | 4 ROOM | 10 TO 12 | 88 | S$415,000 | 438 | 56y 3m |
This block trades ≈ 45% below the QUEENSTOWN 12-month median (S$ psf).
Median S$ psf is down ≈ 2% on the previous 12 months.
| Flat type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| 4 ROOM | 1 | S$505,000 | 533 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 1 | S$505,000 |
| 2025 | 3 | S$520,000 |
| 2024 | 4 | S$500,000 |
| 2023 | 2 | S$492,500 |
| 2022 | 2 | S$439,944 |
| 2021 | 3 | S$450,000 |
| 2020 | 3 | S$418,888 |
| 2019 | 4 | S$411,944 |
| 2018 | 3 | S$458,000 |
| 2015 | 7 | S$515,000 |