604B Punggol Central
Zoning
residential · GPR 3.0
Units
90
Storeys
16
Completed
2010
Tenure
99-yr from 2012
Postal
S822604
Developer
Median psf (12 mo)
S$687
Footprint
803 m²
Nearest MRT/LRT
DAMAI LRT STATION (LRT) · 188 m
Plot ratio
3.0 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 3.0 | RESIDENTIAL |
| MP2008 | 3.0 | RESIDENTIAL |
| MP2014 | 3.0 | RESIDENTIAL |
| MP2019 | 3.0 | RESIDENTIAL |
| MP2025 | 3.0 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
8 bus stops within 300 m · nearest 38 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
603 Punggol Road · 603A Punggol Road · 603B Punggol Road · 603C Punggol Road · 604 Punggol Road · 604A Punggol Road · 604C Punggol Road
| Hawker centre | One Punggol Hawker Centre | 556 m |
| Park | PUNGGOL WATERWAY PK | 802 m |
| Community club | Punggol Vista CC | 42 m |
| Library | Sengkang Public Library | 1.9 km |
| Preschool | PCF SPARKLETOTS PRESCHOOL @ PUNGGOL COAST BLK 602 (CC) | 42 m |
| Eldercare | Pacific Activity Centres Pte Ltd | 849 m |
| Car park | PUNGGOL ROAD · open-air | 54 m |
Nearest of each kind within 2 km; car parks within 1 km.
1 resales in the last 12 months · full history
| Month | Type | Level | Area m² | Price | S$ psf | Remaining lease |
|---|---|---|---|---|---|---|
| Sep 2025 | 4 ROOM | 16 TO 18 | 92 | S$680,000 | 687 | 86y 1m |
| Aug 2024 | 4 ROOM | 01 TO 03 | 92 | S$598,000 | 604 | 87y 2m |
| Jun 2024 | 4 ROOM | 07 TO 09 | 93 | S$595,000 | 594 | 87y 4m |
| Apr 2024 | 4 ROOM | 01 TO 03 | 93 | S$565,000 | 564 | 87y 6m |
| Sep 2023 | 4 ROOM | 10 TO 12 | 92 | S$595,000 | 601 | 88y 0m |
| Aug 2023 | 4 ROOM | 13 TO 15 | 92 | S$606,888 | 613 | 88y 2m |
| Jul 2022 | 4 ROOM | 04 TO 06 | 92 | S$525,000 | 530 | 89y 3m |
| Jan 2022 | 4 ROOM | 10 TO 12 | 92 | S$540,000 | 545 | 89y 9m |
| Dec 2021 | 4 ROOM | 04 TO 06 | 92 | S$478,000 | 483 | 89y 10m |
| Nov 2021 | 4 ROOM | 07 TO 09 | 92 | S$520,000 | 525 | 89y 10m |
| Sep 2021 | 4 ROOM | 13 TO 15 | 92 | S$528,000 | 533 | 90y 0m |
| Sep 2021 | 4 ROOM | 07 TO 09 | 93 | S$480,000 | 480 | 90y 1m |
| May 2021 | 4 ROOM | 10 TO 12 | 92 | S$485,000 | 490 | 90y 4m |
| Jan 2021 | 4 ROOM | 04 TO 06 | 92 | S$465,000 | 470 | 90y 9m |
| Dec 2020 | 4 ROOM | 10 TO 12 | 92 | S$445,000 | 449 | 90y 10m |
| Oct 2020 | 4 ROOM | 04 TO 06 | 92 | S$445,000 | 449 | 90y 11m |
| Oct 2020 | 4 ROOM | 07 TO 09 | 92 | S$430,000 | 434 | 91y 0m |
| Aug 2020 | 4 ROOM | 10 TO 12 | 92 | S$445,000 | 449 | 91y 1m |
| Sep 2019 | 4 ROOM | 13 TO 15 | 92 | S$460,000 | 465 | 92y 0m |
| Apr 2019 | 4 ROOM | 10 TO 12 | 93 | S$439,800 | 439 | 92y 5m |
This block trades ≈ 1% below the PUNGGOL 12-month median (S$ psf).
Median S$ psf is up ≈ 14% on the previous 12 months.
| Flat type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| 4 ROOM | 1 | S$680,000 | 687 |
| Year | Sales | Median price |
|---|---|---|
| 2025 | 1 | S$680,000 |
| 2024 | 3 | S$595,000 |
| 2023 | 2 | S$600,944 |
| 2022 | 2 | S$532,500 |
| 2021 | 6 | S$482,500 |
| 2020 | 4 | S$445,000 |
| 2019 | 3 | S$460,000 |
| 2018 | 4 | S$413,000 |
| 2017 | 8 | S$428,500 |
| 2016 | 8 | S$446,000 |