409 Northshore Link
Zoning
residential · GPR 4.0
Postal
S820409
Storeys
2
Footprint
246 m²
Nearest MRT/LRT
SAMUDERA LRT STATION (LRT) · 239 m
Plot ratio
4.0 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | Subject to evaluation | HEALTH & MEDICAL CARE |
| MP2008 | 3.5 | RESIDENTIAL · changed |
| MP2014 | 4.0 | RESIDENTIAL · changed |
| MP2019 | 4.0 | RESIDENTIAL |
| MP2025 | 4.0 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
7 bus stops within 300 m · nearest 181 m · no covered linkway within 150 m
No dengue clusters have touched this building in the past year.
407B Northshore Link · 407C Northshore Link · 408 Northshore Link · 408 Northshore Link · 408A Northshore Drive · 408B Northshore Drive · 408C Northshore Drive · 409A Northshore Drive · 409B Northshore Drive · 409C Northshore Drive
| Hawker centre | Punggol Coast Hawker Centre | 652 m |
| Park | PUNGGOL HERITAGE TRAIL PHASE 2 (INTERIM BOUNDARY) | 754 m |
| Community club | One Punggol CC (U/C) | 1.0 km |
| Preschool | SKOOL4KIDZ CENTRE | 99 m |
| Eldercare | Pacific Activity Centres Pte Ltd | 1.4 km |
| Car park | BLK 419A NORTHSHORE DRIVE · sheltered | 170 m |
Nearest of each kind within 2 km; car parks within 1 km.
No transaction history is linked to this building.