71 Punggol Central
Zoning
commercial & residential · GPR 4.2
Project
Tenure
99-yr leasehold from 2011
Median psf (12 mo)
S$1,686
Postal
S828755
Storeys
13
Footprint
1,818 m²
Nearest MRT/LRT
PUNGGOL LRT STATION (LRT) · 8 m
Plot ratio
4.2 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 3.4 | RESIDENTIAL |
| MP2008 | — | COMMERCIAL & RESIDENTIAL · changed |
| MP2014 | 4.2 | COMMERCIAL & RESIDENTIAL · changed |
| MP2019 | 4.2 | COMMERCIAL & RESIDENTIAL |
| MP2025 | 4.2 | COMMERCIAL & RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
7 bus stops within 300 m · nearest 78 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
61 Punggol Central · 61 Punggol Central · 63 Punggol Central · 65 Punggol Central · 67 Punggol Central · 69 Punggol Central · 71 Punggol Central · 73 Punggol Central · 75 Punggol Central · 77 Punggol Central · 79 Punggol Central · 81 Punggol Central
| Hawker centre | One Punggol Hawker Centre | 449 m |
| Park | PUNGGOL WATERWAY PK | 633 m |
| Community club | One Punggol CC (U/C) | 432 m |
| Library | Sengkang Public Library | 1.8 km |
| Preschool | MY FIRST SKOOL | 49 m |
| Eldercare | Pacific Activity Centres Pte Ltd | 320 m |
| Car park | BLK 302 PUNGGOL PLACE · sheltered | 264 m |
Nearest of each kind within 2 km; car parks within 1 km.
45 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Jul 2026 | Apartment | 01-05 | 54 | S$930,000 | 1600 | Resale |
| Jul 2026 | Apartment | 11-15 | 56 | S$950,000 | 1576 | Resale |
| Jul 2026 | Apartment | 06-10 | 56 | S$960,000 | 1593 | Resale |
| Jun 2026 | Apartment | 11-15 | 53 | S$950,000 | 1665 | Resale |
| Jun 2026 | Apartment | 11-15 | 85 | S$1,620,000 | 1771 | Resale |
| Jun 2026 | Apartment | 11-15 | 56 | S$970,000 | 1609 | Resale |
| Jun 2026 | Apartment | 06-10 | 49 | S$870,000 | 1650 | Resale |
| Jun 2026 | Apartment | 06-10 | 54 | S$900,000 | 1548 | Resale |
| Jun 2026 | Apartment | 06-10 | 52 | S$900,000 | 1608 | Resale |
| Jun 2026 | Apartment | 06-10 | 56 | S$930,000 | 1543 | Resale |
| May 2026 | Apartment | 01-05 | 53 | S$930,000 | 1630 | Resale |
| May 2026 | Apartment | 01-05 | 56 | S$1,185,000 | 1966 | Resale |
| May 2026 | Apartment | 11-15 | 56 | S$948,888 | 1574 | Resale |
| Apr 2026 | Apartment | 11-15 | 54 | S$938,000 | 1614 | Resale |
| Apr 2026 | Apartment | 06-10 | 127 | S$2,890,000 | 2114 | Resale |
| Mar 2026 | Apartment | 06-10 | 54 | S$880,000 | 1514 | Resale |
| Mar 2026 | Apartment | 06-10 | 75 | S$1,430,000 | 1771 | Resale |
| Mar 2026 | Apartment | 06-10 | 75 | S$1,390,000 | 1722 | Resale |
| Feb 2026 | Apartment | 11-15 | 103 | S$2,408,888 | 2173 | Resale |
| Feb 2026 | Apartment | 06-10 | 127 | S$3,000,000 | 2195 | Resale |
This project trades on par with the District 19 12-month median (S$ psf).
Median S$ psf is flat on the previous 12 months.
| Property type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| Apartment | 45 | S$980,000 | 1686 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 29 | S$960,000 |
| 2025 | 45 | S$985,000 |
| 2024 | 43 | S$960,000 |
| 2023 | 44 | S$989,000 |
| 2022 | 74 | S$870,000 |
| 2021 | 28 | S$820,000 |