313 Sumang Link
Zoning
residential · GPR 3.0
Postal
S820313
Storeys
2
Footprint
201 m²
Nearest MRT/LRT
NIBONG LRT STATION (LRT) · 222 m
Plot ratio
3.0 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 3.0 | RESIDENTIAL |
| MP2008 | 3.0 | RESIDENTIAL |
| MP2014 | 3.0 | RESIDENTIAL |
| MP2019 | 3.0 | RESIDENTIAL |
| MP2025 | 3.0 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
4 bus stops within 300 m · nearest 58 m · no covered linkway within 150 m
No dengue clusters have touched this building in the past year.
312 Sumang Link · 312A Sumang Link · 312B Sumang Link · 312C Sumang Link · 313A Sumang Link · 313B Sumang Link · 313C Sumang Link
| Hawker centre | One Punggol Hawker Centre | 397 m |
| Park | PUNGGOL WATERWAY PK | 334 m |
| Community club | One Punggol CC (U/C) | 395 m |
| Preschool | MY FIRST SKOOL | 100 m |
| Eldercare | Pacific Activity Centres Pte Ltd | 581 m |
| Car park | BLK 312 SUMANG LINK · sheltered | 32 m |
Nearest of each kind within 2 km; car parks within 1 km.
No transaction history is linked to this building.