34 WHAMPOA WEST
Zoning
residential · GPR 2.8
Postal
S330034
Storeys
1
Footprint
184 m²
Nearest MRT/LRT
BOON KENG MRT STATION (MRT) · 0 m
Plot ratio
2.8 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 2.8 | RESIDENTIAL |
| MP2008 | 2.8 | RESIDENTIAL |
| MP2014 | 2.8 | RESIDENTIAL |
| MP2019 | 2.8 | RESIDENTIAL |
| MP2025 | 2.8 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
3 bus stops within 300 m · nearest 56 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
22 Boon Keng Road · 22A Boon Keng Road · 22A Boon Keng Road · 22A Boon Keng Road · 23 Bendemeer Road · 24 Bendemeer Road · 25 Bendemeer Road · 25 Bendemeer Road · 26 Bendemeer Road · 26 Bendemeer Road · 27 Bendemeer Road · 28 Bendemeer Road · 30 Bendemeer Road · 30 Bendemeer Road · 31 Bendemeer Road · 32 Bendemeer Road · 32 Bendemeer Road · 32 Bendemeer Road · 32 Bendemeer Road · 33 Bendemeer Road · 33 Bendemeer Road · 34 Whampoa West
| Hawker centre | Bendemeer Road Blk 29 (Bendemeer Market and Food Centre) | 126 m |
| Park | BENG WAN RD PG | 544 m |
| Gym | Jagsport | 1.1 km |
| Sports facility | St. Wilfred Sport Centre | 548 m |
| Community club | Kallang CC | 258 m |
| Library | Toa Payoh Public Library | 1.9 km |
| Preschool | PCF SPARKLETOTS PRESCHOOL @ KOLAM AYER BLK 26B (CC) | 154 m |
| Eldercare | Lions Befrienders (Bendemeer) Senior Activity Centre | 113 m |
| Car park | BLK 102/107 TOWNER ROAD · open-air | 141 m |
| Motorcycle lots | Kempas Road · open-air | 617 m |
Nearest of each kind within 2 km; car parks within 1 km.
No transaction history is linked to this building.