208A New Upper Changi Road
Zoning
commercial
Postal
S461208
Storeys
8
Footprint
2,644 m²
Nearest MRT/LRT
BEDOK MRT STATION (MRT) · 80 m
Plot ratio
Subject to evaluation (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 2.5 | COMMERCIAL & RESIDENTIAL |
| MP2008 | 2.5 | COMMERCIAL & RESIDENTIAL |
| MP2014 | 0.4 | COMMERCIAL · changed |
| MP2019 | Subject to evaluation | COMMERCIAL · changed |
| MP2025 | Subject to evaluation | COMMERCIAL |
this building MRT/LRT school bus stop covered linkway
5 bus stops within 300 m · nearest 101 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
2A Bedok South Avenue 1 · 13A Bedok South Road · 19A Bedok South Road · 21A Chai Chee Road · 29C Chai Chee Avenue · 30A New Upper Changi Road · 34A Bedok South Avenue 2 · 35A Bedok South Avenue 2 · 114A Bedok North Street 2 · 116A Bedok North Road
| Hawker centre | New Upper Changi Road Blk 208B | 20 m |
| Park | AIDA PK | 686 m |
| Gym | Bedok ClubFITT Gym | 804 m |
| Sports facility | Heartbeat@Bedok ActiveSG Sport Centre | 181 m |
| Community club | Kampong Chai Chee CC/Heartbeat @Bedok | 181 m |
| Library | Bedok Public Library | 184 m |
| Preschool | SUPERGENIUS PRESCHOOL HBB PTE. LTD. | 181 m |
| Eldercare | Zion Home For The Aged | 327 m |
| Car park | BLK 208A NEW UPPER CHANGI ROAD · sheltered | 0 m |
Nearest of each kind within 2 km; car parks within 1 km.
No transaction history is linked to this building.