10 Bendemeer Road
Zoning
residential · GPR 4.2
Postal
S330010
Storeys
7
Footprint
2,615 m²
Nearest MRT/LRT
BOON KENG MRT STATION (MRT) · 220 m
Plot ratio
4.2 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 2.8 | RESIDENTIAL |
| MP2008 | 4.2 | RESIDENTIAL · changed |
| MP2014 | 4.2 | RESIDENTIAL |
| MP2019 | 4.2 | RESIDENTIAL |
| MP2025 | 4.2 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
10 bus stops within 300 m · nearest 38 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
10A Bendemeer Road · 10B Bendemeer Road · 10C Bendemeer Road · 11 Bendemeer Road
| Hawker centre | Bendemeer Road Blk 29 (Bendemeer Market and Food Centre) | 428 m |
| Park | SOMME RD PG | 501 m |
| Gym | Jagsport | 579 m |
| Sports facility | Jalan Besar Sport Centre | 483 m |
| Community club | Kallang CC | 258 m |
| Preschool | STAR LEARNERS @ BOON KENG PTE. LTD. | 84 m |
| Eldercare | Lions Befrienders (Bendemeer) Senior Activity Centre | 506 m |
| Car park | BLK 10 BENDEMEER ROAD · sheltered | 0 m |
| Motorcycle lots | Kempas Road · open-air | 73 m |
Nearest of each kind within 2 km; car parks within 1 km.
No transaction history is linked to this building.