215 Compassvale Drive
Zoning
residential · GPR 3.0
Postal
S540215
Footprint
2,017 m²
Nearest MRT/LRT
SENGKANG MRT STATION (MRT) · 198 m
Plot ratio
3.0 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 3.0 | RESIDENTIAL |
| MP2008 | 3.0 | RESIDENTIAL |
| MP2014 | 3.0 | RESIDENTIAL |
| MP2019 | 3.0 | RESIDENTIAL |
| MP2025 | 3.0 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
10 bus stops within 300 m · nearest 160 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
215A Compassvale Drive · 215B Compassvale Drive · 215C Compassvale Drive · 216A Compassvale Drive · 216B Compassvale Drive · 216C Compassvale Drive · 216D Compassvale Drive · 217 Compassvale Drive · 217A Compassvale Drive · 217B Compassvale Drive · 217C Compassvale Drive
| Hawker centre | Buangkok Hawker Centre | 770 m |
| Park | HDB - COMPASSVALE LN (BLK 205B) | 687 m |
| Gym | Sengkang ClubFITT Gym | 967 m |
| Sports facility | Sengkang Sport Centre | 966 m |
| Community club | Sengkang CC | 267 m |
| Library | Sengkang Public Library | 188 m |
| Preschool | LITTLE FOOTPRINTS PRESCHOOL PTE LTD | 109 m |
| Eldercare | Pacific Activity Centres Pte Ltd | 468 m |
| Car park | BLK 215 COMPASSVALE DRIVE · sheltered | 0 m |
Nearest of each kind within 2 km; car parks within 1 km.
No transaction history is linked to this building.