527D Pasir Ris Street 51
Zoning
residential · GPR 2.5
Units
112
Storeys
13
Completed
2014
Tenure
99-yr from 2015
Postal
S514527
Developer
Median psf (12 mo)
S$847
Footprint
1,141 m²
Nearest MRT/LRT
PASIR RIS MRT STATION (MRT) · 280 m
Plot ratio
2.5 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | Subject to evaluation | SPORTS & RECREATION |
| MP2008 | Subject to detailed planning | RESIDENTIAL · changed |
| MP2014 | 2.5 | RESIDENTIAL · changed |
| MP2019 | 2.5 | RESIDENTIAL |
| MP2025 | 2.5 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
8 bus stops within 300 m · nearest 37 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
524A Pasir Ris Street 51 · 524B Pasir Ris Street 51 · 524C Pasir Ris Street 51 · 525 Pasir Ris Street 51 · 525A Pasir Ris Street 51 · 525B Pasir Ris Street 51 · 525C Pasir Ris Street 51 · 526 Pasir Ris Street 51 · 526A Pasir Ris Street 51 · 526B Pasir Ris Street 51 · 526C Pasir Ris Street 51 · 526D Pasir Ris Street 51 · 527 Pasir Ris Street 51 · 527A Pasir Ris Street 51 · 527B Pasir Ris Street 51 · 527C Pasir Ris Street 51 · 528 Pasir Ris Street 51 · 528A Pasir Ris Street 51 · 528B Pasir Ris Street 51 · 528C Pasir Ris Street 51 · 528D Pasir Ris Street 51
| Hawker centre | Pasir Ris Central Hawker Centre | 556 m |
| Park | PASIR RIS TOWN PK | 516 m |
| Gym | Pasir Ris ClubFITT Gym | 656 m |
| Sports facility | Pasir Ris Sport Centre | 656 m |
| Community club | Pasir Ris Elias CC | 1.1 km |
| Library | Pasir Ris Public Library | 315 m |
| Preschool | MY FIRST SKOOL | 61 m |
| Eldercare | Lions Befrienders (Tampines) Senior Activity Centre | 1.2 km |
| Car park | BLK 537-543, 564-569 PASIR RIS STREET 51 · open-air | 165 m |
Nearest of each kind within 2 km; car parks within 1 km.
5 resales in the last 12 months · full history
| Month | Type | Level | Area m² | Price | S$ psf | Remaining lease |
|---|---|---|---|---|---|---|
| Jul 2026 | 3 ROOM | 07 TO 09 | 68 | S$639,000 | 873 | 88y 1m |
| Jun 2026 | 2 ROOM | 07 TO 09 | 47 | S$440,000 | 870 | 88y 2m |
| Jan 2026 | 2 ROOM | 07 TO 09 | 47 | S$427,000 | 844 | 88y 7m |
| Nov 2025 | 2 ROOM | 01 TO 03 | 47 | S$410,000 | 810 | 88y 9m |
| Aug 2025 | 3 ROOM | 10 TO 12 | 68 | S$620,000 | 847 | 88y 11m |
| May 2025 | 2 ROOM | 10 TO 12 | 47 | S$418,000 | 826 | 89y 3m |
| Feb 2025 | 3 ROOM | 01 TO 03 | 68 | S$538,000 | 735 | 89y 6m |
| Feb 2025 | 3 ROOM | 01 TO 03 | 68 | S$565,000 | 772 | 89y 6m |
| Jun 2024 | 2 ROOM | 10 TO 12 | 47 | S$400,000 | 791 | 90y 2m |
| May 2024 | 3 ROOM | 10 TO 12 | 68 | S$540,888 | 739 | 90y 3m |
| Feb 2024 | 3 ROOM | 10 TO 12 | 68 | S$535,000 | 731 | 90y 7m |
| Oct 2023 | 2 ROOM | 07 TO 09 | 47 | S$355,000 | 702 | 90y 9m |
| Jun 2023 | 3 ROOM | 04 TO 06 | 68 | S$500,000 | 683 | 91y 3m |
| Dec 2022 | 3 ROOM | 07 TO 09 | 68 | S$509,000 | 695 | 91y 8m |
| Sep 2022 | 3 ROOM | 04 TO 06 | 68 | S$473,000 | 646 | 91y 11m |
| Jul 2022 | 2 ROOM | 13 TO 15 | 47 | S$325,000 | 642 | 92y 2m |
| May 2022 | 3 ROOM | 13 TO 15 | 68 | S$480,000 | 656 | 92y 3m |
| May 2022 | 3 ROOM | 10 TO 12 | 68 | S$460,000 | 628 | 92y 3m |
| Jan 2022 | 3 ROOM | 07 TO 09 | 68 | S$450,000 | 615 | 92y 7m |
| Sep 2021 | 2 ROOM | 07 TO 09 | 47 | S$290,000 | 573 | 93y 0m |
This block trades ≈ 51% above the PASIR RIS 12-month median (S$ psf).
Median S$ psf is up ≈ 10% on the previous 12 months.
| Flat type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| 2 ROOM | 3 | S$427,000 | 844 |
| 3 ROOM | 2 | S$629,500 | 860 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 3 | S$440,000 |
| 2025 | 5 | S$538,000 |
| 2024 | 3 | S$535,000 |
| 2023 | 2 | S$427,500 |
| 2022 | 6 | S$466,500 |
| 2021 | 4 | S$402,500 |
| 2020 | 12 | S$381,000 |