527C Pasir Ris Street 51
Zoning
residential · GPR 2.5
Units
112
Storeys
13
Completed
2014
Tenure
99-yr from 2015
Postal
S513527
Developer
Median psf (12 mo)
S$831
Footprint
1,073 m²
Nearest MRT/LRT
PASIR RIS MRT STATION (MRT) · 322 m
Plot ratio
2.5 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | Subject to evaluation | SPORTS & RECREATION |
| MP2008 | Subject to detailed planning | RESIDENTIAL · changed |
| MP2014 | 2.5 | RESIDENTIAL · changed |
| MP2019 | 2.5 | RESIDENTIAL |
| MP2025 | 2.5 | RESIDENTIAL |
this building MRT/LRT school bus stop covered linkway
6 bus stops within 300 m · nearest 54 m · covered linkway within 150 m
No dengue clusters have touched this building in the past year.
524A Pasir Ris Street 51 · 524B Pasir Ris Street 51 · 524C Pasir Ris Street 51 · 525 Pasir Ris Street 51 · 525A Pasir Ris Street 51 · 525B Pasir Ris Street 51 · 525C Pasir Ris Street 51 · 526 Pasir Ris Street 51 · 526A Pasir Ris Street 51 · 526B Pasir Ris Street 51 · 526C Pasir Ris Street 51 · 526D Pasir Ris Street 51 · 527 Pasir Ris Street 51 · 527A Pasir Ris Street 51 · 527B Pasir Ris Street 51 · 527D Pasir Ris Street 51 · 528 Pasir Ris Street 51 · 528A Pasir Ris Street 51 · 528B Pasir Ris Street 51 · 528C Pasir Ris Street 51 · 528D Pasir Ris Street 51
| Hawker centre | Pasir Ris Central Hawker Centre | 588 m |
| Park | PASIR RIS TOWN PK | 539 m |
| Gym | Pasir Ris ClubFITT Gym | 689 m |
| Sports facility | Pasir Ris Sport Centre | 689 m |
| Community club | Pasir Ris Elias CC | 1.1 km |
| Library | Pasir Ris Public Library | 353 m |
| Preschool | MY FIRST SKOOL | 99 m |
| Eldercare | Lions Befrienders (Tampines) Senior Activity Centre | 1.2 km |
| Car park | BLK 526 PASIR RIS STREET 51 · sheltered | 145 m |
Nearest of each kind within 2 km; car parks within 1 km.
6 resales in the last 12 months · full history
| Month | Type | Level | Area m² | Price | S$ psf | Remaining lease |
|---|---|---|---|---|---|---|
| Feb 2026 | 3 ROOM | 04 TO 06 | 68 | S$605,000 | 827 | 88y 5m |
| Jan 2026 | 3 ROOM | 10 TO 12 | 68 | S$625,000 | 854 | 88y 6m |
| Nov 2025 | 3 ROOM | 07 TO 09 | 68 | S$610,000 | 833 | 88y 9m |
| Nov 2025 | 3 ROOM | 10 TO 12 | 68 | S$605,000 | 827 | 88y 9m |
| Nov 2025 | 2 ROOM | 10 TO 12 | 47 | S$433,000 | 856 | 88y 9m |
| Aug 2025 | 3 ROOM | 10 TO 12 | 68 | S$606,888 | 829 | 88y 11m |
| Apr 2025 | 3 ROOM | 07 TO 09 | 68 | S$592,000 | 809 | 89y 4m |
| Mar 2025 | 2 ROOM | 07 TO 09 | 47 | S$420,000 | 830 | 89y 6m |
| Aug 2024 | 3 ROOM | 01 TO 03 | 68 | S$525,000 | 717 | 90y 0m |
| May 2024 | 3 ROOM | 04 TO 06 | 68 | S$525,000 | 717 | 90y 3m |
| Feb 2024 | 3 ROOM | 10 TO 12 | 68 | S$550,000 | 751 | 90y 6m |
| Dec 2023 | 2 ROOM | 07 TO 09 | 47 | S$367,000 | 725 | 90y 7m |
| Sep 2023 | 2 ROOM | 10 TO 12 | 47 | S$366,000 | 723 | 90y 10m |
| Aug 2023 | 2 ROOM | 07 TO 09 | 47 | S$353,000 | 698 | 91y 0m |
| Jul 2023 | 3 ROOM | 07 TO 09 | 68 | S$530,000 | 724 | 91y 1m |
| Feb 2022 | 2 ROOM | 13 TO 15 | 47 | S$315,000 | 623 | 92y 6m |
| Jan 2022 | 3 ROOM | 04 TO 06 | 68 | S$415,000 | 567 | 92y 7m |
| Dec 2021 | 3 ROOM | 10 TO 12 | 68 | S$440,000 | 601 | 92y 8m |
| Oct 2021 | 3 ROOM | 13 TO 15 | 68 | S$453,000 | 619 | 92y 10m |
| Jul 2021 | 3 ROOM | 10 TO 12 | 68 | S$422,000 | 577 | 93y 1m |
This block trades ≈ 48% above the PASIR RIS 12-month median (S$ psf).
Median S$ psf is up ≈ 3% on the previous 12 months.
| Flat type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| 2 ROOM | 1 | S$433,000 | 856 |
| 3 ROOM | 5 | S$606,888 | 829 |
| Year | Sales | Median price |
|---|---|---|
| 2026 | 2 | S$615,000 |
| 2025 | 6 | S$598,500 |
| 2024 | 3 | S$525,000 |
| 2023 | 4 | S$366,500 |
| 2022 | 2 | S$365,000 |
| 2021 | 5 | S$422,000 |
| 2020 | 8 | S$275,000 |
| 2019 | 2 | S$375,000 |