HDB Blk 106A PUNGGOL FIELD

99-yr leasehold from 2003 · 76 resale transactions, Jul 2006 – Jul 2025

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Jul 20255 ROOM04 TO 06 110S$650,000 54976y 9m
Jan 20254 ROOM01 TO 03 85S$550,000 60177y 4m
Sep 20245 ROOM13 TO 15 110S$670,888 56777y 9m
Sep 20244 ROOM07 TO 09 85S$548,000 59977y 8m
Jul 20245 ROOM04 TO 06 110S$585,000 49477y 10m
May 20244 ROOM16 TO 18 85S$549,000 60078y 0m
Apr 20245 ROOM16 TO 18 110S$650,000 54978y 1m
Apr 20245 ROOM10 TO 12 110S$615,000 51978y 1m
Mar 20245 ROOM04 TO 06 110S$618,888 52378y 2m
Jan 20245 ROOM13 TO 15 110S$615,000 51978y 4m
Dec 20235 ROOM16 TO 18 110S$615,000 51978y 4m
Sep 20234 ROOM04 TO 06 85S$480,000 52578y 8m
Jun 20234 ROOM04 TO 06 85S$477,000 52178y 11m
Nov 20225 ROOM07 TO 09 110S$580,000 49079y 6m
Nov 20225 ROOM13 TO 15 110S$560,000 47379y 6m
Sep 20225 ROOM13 TO 15 110S$575,000 48679y 7m
May 20225 ROOM10 TO 12 110S$550,000 46579y 11m
Apr 20225 ROOM13 TO 15 110S$588,000 49780y 0m
Apr 20214 ROOM01 TO 03 85S$375,000 41081y 1m
Oct 20205 ROOM01 TO 03 110S$410,000 34681y 7m
Dec 20194 ROOM13 TO 15 85S$360,000 39382y 4m
Oct 20195 ROOM04 TO 06 110S$428,000 36182y 6m
May 20195 ROOM01 TO 03 110S$420,000 35582y 11m
Apr 20194 ROOM07 TO 09 85S$358,000 39183y 0m
Apr 20194 ROOM01 TO 03 85S$330,000 36183y 0m
Dec 20184 ROOM07 TO 09 85S$343,000 37583y 4m
Jul 20185 ROOM07 TO 09 110S$395,000 33483y 9m
May 20185 ROOM07 TO 09 110S$410,000 34683y 11m
Mar 20185 ROOM04 TO 06 110S$390,000 32984y 1m
Jul 20175 ROOM16 TO 18 110S$400,000 33884y 9m
Jan 20175 ROOM13 TO 15 110S$440,888 37285y 3m
Aug 20165 ROOM13 TO 15 110S$440,000 37285y 0m
Jul 20164 ROOM01 TO 03 85S$355,000 38885y 0m
May 20155 ROOM04 TO 06 110S$433,000 36686y 0m
Aug 20145 ROOM04 TO 06 110S$470,000 397
Jun 20144 ROOM01 TO 03 93S$380,000 380
Nov 20125 ROOM04 TO 06 110S$526,000 444
Oct 20125 ROOM13 TO 15 111S$560,000 469
Aug 20125 ROOM13 TO 15 110S$555,000 469
Aug 20124 ROOM13 TO 15 85S$462,800 506
Jul 20125 ROOM01 TO 03 110S$540,000 456
May 20124 ROOM16 TO 20 85S$462,000 505
Mar 20125 ROOM01 TO 05 110S$495,000 418
Aug 20115 ROOM04 TO 06 110S$508,000 429
Jul 20115 ROOM16 TO 18 110S$530,000 448
Jul 20115 ROOM07 TO 09 110S$510,000 431
May 20115 ROOM13 TO 15 110S$508,000 429
Mar 20114 ROOM04 TO 06 85S$391,000 427
Aug 20105 ROOM10 TO 12 110S$452,000 382
Jul 20105 ROOM07 TO 09 110S$445,000 376

Median price by year

YearSalesMedian price
20252S$600,000
20248S$615,000
20233S$480,000
20225S$575,000
20211S$375,000
20201S$410,000
20195S$360,000
20184S$392,500
20172S$420,444
20162S$397,500
20151S$433,000
20142S$425,000
20127S$526,000
20115S$508,000
20105S$425,000
20096S$391,500
20084S$345,000
200710S$292,500
20063S$307,000