HDB Blk 203A PUNGGOL FIELD

99-yr leasehold from 2004 · 59 resale transactions, Mar 2009 – May 2026

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
May 20265 ROOM04 TO 06 110S$670,000 56677y 6m
Jul 20255 ROOM04 TO 06 110S$660,000 55778y 3m
Apr 20255 ROOM13 TO 15 110S$730,000 61778y 7m
Feb 20255 ROOM04 TO 06 110S$662,000 55978y 9m
Jan 20255 ROOM13 TO 15 110S$710,000 60078y 10m
Aug 20245 ROOM16 TO 18 110S$645,000 54579y 4m
Jul 20244 ROOM16 TO 18 85S$562,000 61479y 4m
Nov 20234 ROOM10 TO 12 85S$540,000 59079y 11m
Aug 20235 ROOM13 TO 15 110S$575,000 48680y 3m
Jun 20235 ROOM01 TO 03 110S$570,000 48180y 5m
Jun 20225 ROOM10 TO 12 110S$600,000 50781y 4m
Jun 20225 ROOM10 TO 12 110S$575,000 48681y 4m
Apr 20225 ROOM07 TO 09 110S$530,000 44881y 7m
Jul 20215 ROOM01 TO 03 110S$450,000 38082y 4m
Dec 20205 ROOM13 TO 15 110S$472,000 39982y 11m
Sep 20205 ROOM04 TO 06 110S$475,000 40183y 2m
Aug 20205 ROOM07 TO 09 110S$470,000 39783y 3m
Feb 20205 ROOM07 TO 09 110S$480,000 40583y 8m
Nov 20195 ROOM10 TO 12 110S$463,000 39183y 11m
Sep 20185 ROOM01 TO 03 110S$400,000 33885y 2m
Aug 20185 ROOM13 TO 15 110S$468,000 39585y 2m
Jul 20185 ROOM04 TO 06 110S$438,000 37085y 4m
Apr 20185 ROOM16 TO 18 110S$440,000 37285y 6m
Mar 20185 ROOM01 TO 03 110S$380,000 32185y 7m
Aug 20175 ROOM10 TO 12 110S$448,000 37886y 2m
Aug 20175 ROOM07 TO 09 110S$440,000 37286y 2m
Jul 20174 ROOM13 TO 15 85S$365,888 40086y 3m
Mar 20174 ROOM07 TO 09 85S$370,000 40486y 7m
Apr 20165 ROOM10 TO 12 110S$460,000 38987y 0m
Mar 20164 ROOM07 TO 09 85S$360,000 39387y 0m
Nov 20154 ROOM04 TO 06 85S$365,000 39987y 0m
Aug 20155 ROOM01 TO 03 110S$400,000 33888y 0m
Dec 20145 ROOM04 TO 06 110S$446,000 377
Oct 20144 ROOM04 TO 06 85S$380,000 415
Sep 20145 ROOM07 TO 09 110S$475,000 401
Jun 20145 ROOM10 TO 12 110S$530,000 448
Aug 20135 ROOM07 TO 09 110S$570,000 481
Jun 20125 ROOM13 TO 15 110S$579,000 489
May 20125 ROOM01 TO 05 110S$564,000 476
Apr 20125 ROOM06 TO 10 110S$550,000 465
Mar 20125 ROOM06 TO 10 110S$541,000 457
Feb 20125 ROOM01 TO 03 110S$520,000 439
Nov 20115 ROOM07 TO 09 110S$545,000 460
Jul 20115 ROOM04 TO 06 110S$510,000 431
May 20115 ROOM13 TO 15 110S$535,000 452
May 20115 ROOM01 TO 03 110S$472,000 399
Mar 20114 ROOM16 TO 18 85S$458,000 501
Jan 20114 ROOM01 TO 03 85S$400,000 437
Oct 20105 ROOM04 TO 06 110S$488,000 412
Oct 20104 ROOM07 TO 09 85S$388,000 424

Median price by year

YearSalesMedian price
20261S$670,000
20254S$686,000
20242S$603,500
20233S$570,000
20223S$575,000
20211S$450,000
20204S$473,500
20191S$463,000
20185S$438,000
20174S$405,000
20162S$410,000
20152S$382,500
20144S$460,500
20131S$570,000
20125S$550,000
20116S$491,000
20104S$431,250
20097S$355,000