HDB Blk 204B PUNGGOL FIELD

99-yr leasehold from 2004 · 39 resale transactions, Nov 2007 – Nov 2025

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Nov 20254 ROOM13 TO 15 90S$645,000 66678y 0m
Jul 20255 ROOM07 TO 09 110S$688,888 58278y 3m
Jun 20255 ROOM16 TO 18 110S$692,500 58578y 5m
Oct 20245 ROOM13 TO 15 110S$650,000 54979y 1m
Oct 20244 ROOM07 TO 09 90S$570,000 58879y 2m
Nov 20235 ROOM01 TO 03 110S$580,000 49080y 0m
Jul 20235 ROOM07 TO 09 110S$600,000 50780y 4m
Jun 20235 ROOM04 TO 06 110S$595,000 50380y 5m
Nov 20225 ROOM16 TO 18 110S$596,888 50481y 0m
Sep 20224 ROOM10 TO 12 90S$490,000 50681y 2m
Jul 20224 ROOM07 TO 09 90S$460,000 47581y 4m
Sep 20215 ROOM13 TO 15 110S$510,000 43182y 1m
Aug 20215 ROOM07 TO 09 110S$480,000 40582y 3m
Apr 20215 ROOM10 TO 12 110S$470,000 39782y 7m
Sep 20205 ROOM07 TO 09 110S$468,000 39583y 2m
Dec 20195 ROOM07 TO 09 110S$468,888 39683y 10m
Jun 20195 ROOM10 TO 12 110S$460,888 38984y 4m
Aug 20185 ROOM13 TO 15 110S$473,000 39985y 3m
Aug 20184 ROOM07 TO 09 90S$368,000 38085y 2m
Oct 20175 ROOM04 TO 06 110S$420,000 35586y 0m
Jun 20175 ROOM07 TO 09 110S$448,000 37886y 4m
May 20175 ROOM10 TO 12 110S$450,000 38086y 5m
Mar 20174 ROOM07 TO 09 90S$368,000 38086y 7m
Jul 20165 ROOM10 TO 12 110S$465,000 39387y 0m
Jan 20165 ROOM04 TO 06 110S$422,888 35787y 0m
Oct 20154 ROOM10 TO 12 90S$415,000 42888y 0m
Jan 20154 ROOM16 TO 18 90S$410,000 42388y 0m
Nov 20144 ROOM01 TO 03 90S$399,000 412
May 20135 ROOM04 TO 06 110S$580,000 490
Apr 20135 ROOM13 TO 15 110S$581,000 491
Jul 20125 ROOM07 TO 09 110S$567,000 479
Sep 20115 ROOM13 TO 15 110S$540,000 456
Apr 20115 ROOM04 TO 06 110S$510,000 431
Mar 20115 ROOM13 TO 15 110S$503,000 425
Jan 20105 ROOM13 TO 15 110S$440,000 372
Dec 20094 ROOM07 TO 09 90S$355,000 366
Nov 20094 ROOM01 TO 03 90S$320,000 330
Aug 20095 ROOM01 TO 03 110S$370,000 312
Nov 20075 ROOM10 TO 12 110S$350,000 296

Median price by year

YearSalesMedian price
20253S$688,888
20242S$610,000
20233S$595,000
20223S$490,000
20213S$480,000
20201S$468,000
20192S$464,888
20182S$420,500
20174S$434,000
20162S$443,944
20152S$412,500
20141S$399,000
20132S$580,500
20121S$567,000
20113S$510,000
20101S$440,000
20093S$355,000
20071S$350,000