HDB Blk 214 JURONG EAST ST 21

99-yr leasehold from 1983 · 187 resale transactions, Jan 1990 – Feb 2026

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Feb 20263 ROOM01 TO 03 67S$370,000 51356y 1m
Jun 20253 ROOM01 TO 03 68S$395,000 54056y 10m
Feb 20253 ROOM07 TO 09 67S$400,000 55557y 3m
Oct 20244 ROOM01 TO 03 105S$485,000 42957y 6m
Jul 20243 ROOM04 TO 06 67S$370,000 51357y 8m
Apr 20243 ROOM04 TO 06 68S$355,000 48558y 0m
Jan 20243 ROOM04 TO 06 68S$380,000 51958y 3m
Dec 20233 ROOM07 TO 09 82S$445,000 50458y 4m
Aug 20233 ROOM01 TO 03 68S$385,000 52658y 7m
Jul 20233 ROOM07 TO 09 67S$390,000 54158y 9m
Jul 20233 ROOM07 TO 09 67S$383,500 53258y 9m
Jul 20233 ROOM01 TO 03 68S$362,000 49558y 9m
Dec 20223 ROOM07 TO 09 67S$400,000 55559y 4m
Jan 20224 ROOM04 TO 06 105S$488,000 43260y 2m
Jan 20223 ROOM04 TO 06 82S$382,000 43360y 3m
Jan 20223 ROOM01 TO 03 67S$318,000 44160y 2m
Oct 20213 ROOM04 TO 06 67S$310,000 43060y 6m
Sep 20214 ROOM01 TO 03 94S$420,000 41560y 7m
Aug 20213 ROOM01 TO 03 68S$295,000 40360y 8m
Jul 20213 ROOM01 TO 03 68S$290,000 39660y 9m
May 20214 ROOM04 TO 06 94S$395,000 39060y 10m
Oct 20203 ROOM04 TO 06 67S$286,000 39761y 5m
Aug 20203 ROOM07 TO 09 67S$280,000 38861y 8m
Dec 20194 ROOM01 TO 03 94S$342,000 33862y 3m
Dec 20193 ROOM07 TO 09 67S$260,000 36162y 3m
Dec 20193 ROOM01 TO 03 82S$290,000 32962y 4m
Sep 20193 ROOM04 TO 06 68S$265,000 36262y 6m
Jul 20193 ROOM07 TO 09 67S$280,000 38862y 8m
Jul 20183 ROOM10 TO 12 67S$270,000 37463y 8m
Apr 20183 ROOM01 TO 03 82S$330,000 37463y 11m
Mar 20183 ROOM07 TO 09 67S$299,000 41564y 0m
Mar 20173 ROOM01 TO 03 67S$268,000 37265y 0m
Oct 20163 ROOM01 TO 03 67S$305,000 42365y 0m
Oct 20163 ROOM01 TO 03 67S$286,000 39765y 0m
Aug 20163 ROOM04 TO 06 68S$282,000 38565y 0m
May 20163 ROOM04 TO 06 82S$350,000 39765y 0m
Sep 20153 ROOM07 TO 09 67S$315,000 43766y 0m
May 20154 ROOM01 TO 03 94S$405,000 40066y 0m
May 20153 ROOM04 TO 06 67S$319,000 44266y 0m
Apr 20153 ROOM04 TO 06 68S$300,000 41066y 0m
Aug 20143 ROOM04 TO 06 67S$340,000 471
Jun 20143 ROOM04 TO 06 67S$336,000 466
Mar 20144 ROOM10 TO 12 94S$431,000 426
Apr 20133 ROOM07 TO 09 67S$355,000 492
Jan 20123 ROOM04 TO 06 67S$333,000 462
Sep 20113 ROOM01 TO 03 67S$330,000 458
Sep 20113 ROOM01 TO 03 67S$332,000 460
Jun 20113 ROOM07 TO 09 67S$334,000 463
Jul 20103 ROOM01 TO 03 82S$308,000 349
Apr 20103 ROOM01 TO 03 67S$248,000 344

Median price by year

YearSalesMedian price
20261S$370,000
20252S$397,500
20244S$375,000
20235S$385,000
20224S$391,000
20215S$310,000
20202S$283,000
20195S$280,000
20183S$299,000
20171S$268,000
20164S$295,500
20154S$317,000
20143S$340,000
20131S$355,000
20121S$333,000
20113S$332,000
20104S$265,000
20094S$254,500
20086S$227,250
20075S$187,000
20065S$166,600
20057S$175,000
20048S$180,000
20032S$200,050
200211S$138,000
20018S$163,500
20006S$157,500
19999S$139,000
199811S$146,000
199712S$195,000
19966S$262,500
19954S$113,000
199410S$92,500
19935S$60,000
19926S$44,350
19914S$47,000
19906S$46,800