HDB Blk 229 JURONG EAST ST 21

99-yr leasehold from 1981 · 214 resale transactions, Feb 1990 – Jun 2026

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Jun 20263 ROOM07 TO 09 67S$400,000 55554y 1m
Jun 20243 ROOM01 TO 03 67S$398,000 55256y 1m
Apr 20243 ROOM04 TO 06 67S$400,000 55556y 3m
Feb 20243 ROOM01 TO 03 82S$418,000 47456y 5m
Dec 20233 ROOM07 TO 09 67S$368,000 51056y 8m
Apr 20233 ROOM04 TO 06 67S$353,000 48957y 3m
Mar 20234 ROOM07 TO 09 91S$440,888 45057y 3m
Nov 20223 ROOM01 TO 03 67S$345,000 47857y 8m
Jun 20223 ROOM10 TO 12 67S$378,000 52458y 1m
May 20223 ROOM10 TO 12 67S$330,000 45858y 2m
Apr 20223 ROOM10 TO 12 67S$380,000 52758y 2m
Apr 20223 ROOM10 TO 12 67S$345,000 47858y 2m
Nov 20213 ROOM07 TO 09 67S$340,000 47158y 7m
Aug 20213 ROOM04 TO 06 67S$327,500 45458y 11m
Mar 20213 ROOM04 TO 06 82S$340,000 38559y 3m
Jan 20213 ROOM04 TO 06 67S$295,000 40959y 6m
Dec 20203 ROOM07 TO 09 67S$325,000 45159y 7m
Sep 20203 ROOM01 TO 03 82S$285,000 32359y 9m
Dec 20193 ROOM04 TO 06 67S$238,000 33060y 6m
Mar 20193 ROOM01 TO 03 67S$225,000 31261y 3m
Jan 20193 ROOM10 TO 12 67S$290,000 40261y 6m
Dec 20184 ROOM10 TO 12 91S$385,000 39361y 6m
Dec 20183 ROOM10 TO 12 82S$303,888 34461y 7m
Nov 20183 ROOM04 TO 06 82S$270,000 30661y 7m
May 20183 ROOM04 TO 06 67S$290,000 40262y 2m
Oct 20173 ROOM07 TO 09 67S$260,000 36162y 8m
Aug 20173 ROOM01 TO 03 81S$320,000 36762y 10m
Aug 20173 ROOM04 TO 06 67S$270,000 37462y 10m
May 20173 ROOM07 TO 09 67S$300,000 41663y 1m
Dec 20163 ROOM07 TO 09 67S$315,000 43763y 0m
Dec 20163 ROOM10 TO 12 67S$308,000 42763y 0m
May 20163 ROOM04 TO 06 67S$285,000 39564y 0m
Jan 20163 ROOM01 TO 03 82S$310,000 35164y 0m
May 20153 ROOM10 TO 12 67S$334,300 46465y 0m
Mar 20153 ROOM04 TO 06 67S$315,000 43765y 0m
Jan 20154 ROOM04 TO 06 91S$415,000 42465y 0m
Dec 20143 ROOM07 TO 09 67S$338,000 469
Dec 20143 ROOM10 TO 12 67S$336,000 466
Oct 20143 ROOM10 TO 12 67S$336,000 466
Sep 20143 ROOM04 TO 06 67S$336,000 466
Sep 20143 ROOM01 TO 03 67S$320,000 444
Jan 20143 ROOM07 TO 09 67S$347,500 482
Dec 20133 ROOM01 TO 03 67S$335,000 465
Oct 20133 ROOM01 TO 03 82S$385,000 436
Aug 20134 ROOM01 TO 03 91S$435,000 444
Jun 20133 ROOM01 TO 03 67S$336,000 466
Nov 20123 ROOM10 TO 12 67S$356,000 494
Aug 20123 ROOM07 TO 09 67S$343,000 476
Jul 20123 ROOM04 TO 06 82S$390,000 442
Jun 20123 ROOM07 TO 09 67S$341,000 473

Median price by year

YearSalesMedian price
20261S$400,000
20243S$400,000
20233S$368,000
20225S$345,000
20214S$333,750
20202S$305,000
20193S$238,000
20184S$296,944
20174S$285,000
20164S$309,000
20153S$334,300
20146S$336,000
20134S$360,500
20128S$342,000
20111S$360,000
20109S$303,000
20093S$253,000
20086S$211,500
20079S$188,000
20064S$170,500
20056S$164,500
20046S$173,000
20037S$170,000
200212S$142,250
200114S$150,000
20008S$160,000
199912S$134,400
199817S$149,000
19976S$195,000
19966S$145,500
19957S$113,000
19945S$110,000
19932S$67,500
19928S$46,500
19917S$42,000
19905S$47,500