HDB Blk 215A JURONG EAST ST 21

99-yr leasehold from 1984 · 44 resale transactions, Aug 1992 – Jan 2022

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Jan 20223 ROOM01 TO 03 67S$325,000 45161y 11m
Mar 20213 ROOM01 TO 03 72S$339,000 43762y 9m
Oct 20204 ROOM04 TO 06 93S$390,000 39063y 1m
Nov 20194 ROOM01 TO 03 93S$360,000 36064y 0m
Sep 20194 ROOM04 TO 06 93S$392,000 39264y 2m
Aug 20194 ROOM01 TO 03 93S$375,000 37564y 3m
Oct 20173 ROOM01 TO 03 67S$270,000 37466y 1m
Aug 20173 ROOM01 TO 03 72S$275,000 35566y 3m
Apr 20164 ROOM01 TO 03 97S$420,000 40267y 0m
Jun 20153 ROOM01 TO 03 67S$300,000 41668y 0m
Dec 20103 ROOM01 TO 03 67S$279,000 387
Jun 20104 ROOM01 TO 03 93S$338,000 338
May 20104 ROOM04 TO 06 93S$328,000 328
May 20093 ROOM04 TO 06 67S$223,000 309
Aug 20084 ROOM04 TO 06 93S$273,000 273
Mar 20083 ROOM04 TO 06 67S$193,000 268
Apr 20073 ROOM01 TO 03 72S$159,000 205
Mar 20074 ROOM01 TO 03 93S$207,000 207
Dec 20053 ROOM01 TO 03 67S$152,500 211
May 20054 ROOM01 TO 03 93S$240,000 240
Feb 20034 ROOM04 TO 06 93S$187,000 187
Jul 20023 ROOM01 TO 03 67S$145,000 201
Jun 20013 ROOM01 TO 03 67S$128,000 177
Apr 20013 ROOM01 TO 03 72S$149,000 192
Oct 19993 ROOM01 TO 03 67S$151,000 209
Jan 19994 ROOM01 TO 03 97S$226,500 217
Dec 19983 ROOM01 TO 03 67S$138,000 191
Dec 19983 ROOM04 TO 06 67S$132,000 183
Dec 19983 ROOM04 TO 06 67S$135,500 188
Jun 19984 ROOM01 TO 03 93S$230,000 230
Feb 19984 ROOM01 TO 03 93S$260,000 260
Dec 19973 ROOM01 TO 03 67S$172,000 238
Jun 19974 ROOM04 TO 06 93S$255,000 255
Mar 19973 ROOM01 TO 03 67S$188,000 261
Jan 19974 ROOM04 TO 06 93S$279,000 279
Jan 19973 ROOM01 TO 03 67S$198,000 275
Mar 19963 ROOM01 TO 03 72S$145,000 187
Oct 19954 ROOM01 TO 03 93S$218,500 218
Sep 19953 ROOM04 TO 06 67S$110,000 153
Dec 19944 ROOM01 TO 03 97S$153,000 147
Oct 19944 ROOM01 TO 03 97S$183,000 175
Sep 19943 ROOM04 TO 06 67S$99,000 137
Sep 19933 ROOM01 TO 03 67S$75,000 104
Aug 19924 ROOM01 TO 03 93S$90,000 90

Median price by year

YearSalesMedian price
20221S$325,000
20211S$339,000
20201S$390,000
20193S$375,000
20172S$272,500
20161S$420,000
20151S$300,000
20103S$328,000
20091S$223,000
20082S$233,000
20072S$183,000
20052S$196,250
20031S$187,000
20021S$145,000
20012S$138,500
19992S$188,750
19985S$138,000
19975S$198,000
19961S$145,000
19952S$164,250
19943S$153,000
19931S$75,000
19921S$90,000