HDB Blk 251 BISHAN ST 22

99-yr leasehold from 1992 · 74 resale transactions, Dec 1995 – May 2025

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
May 20255 ROOM07 TO 09 121S$1,225,000 94166y 3m
Apr 20255 ROOM04 TO 06 121S$1,000,000 76866y 5m
Apr 20245 ROOM01 TO 03 121S$945,000 72667y 5m
Oct 20235 ROOM01 TO 03 126S$925,000 68267y 10m
Dec 20215 ROOM04 TO 06 126S$935,000 68969y 9m
Dec 20215 ROOM07 TO 09 121S$920,000 70669y 8m
Nov 20215 ROOM01 TO 03 121S$770,000 59169y 10m
Jul 20215 ROOM10 TO 12 121S$945,000 72670y 2m
Mar 20215 ROOM07 TO 09 121S$880,000 67670y 5m
Oct 20204 ROOM01 TO 03 108S$475,000 40970y 10m
Aug 20195 ROOM01 TO 03 121S$768,000 59071y 11m
Jan 20194 ROOM04 TO 06 103S$618,000 55772y 7m
May 20185 ROOM04 TO 06 121S$849,000 65273y 4m
Jun 20175 ROOM07 TO 09 126S$873,000 64474y 2m
Dec 20154 ROOM07 TO 09 114S$630,000 51375y 0m
Oct 20154 ROOM10 TO 12 103S$630,000 56875y 0m
Mar 20155 ROOM01 TO 03 127S$640,000 46876y 0m
Jan 20154 ROOM07 TO 09 108S$570,000 49076y 0m
Feb 20125 ROOM07 TO 09 121S$745,000 572
Jan 20124 ROOM04 TO 06 103S$545,000 492
Aug 20115 ROOM04 TO 06 127S$575,000 421
Jun 20115 ROOM01 TO 03 121S$595,000 457
Apr 20115 ROOM10 TO 12 127S$600,000 439
Jul 20105 ROOM04 TO 06 121S$638,000 490
Nov 20094 ROOM07 TO 09 116S$489,000 392
Jun 20095 ROOM07 TO 09 121S$523,000 402
Apr 20095 ROOM10 TO 12 121S$550,000 422
Jan 20085 ROOM07 TO 09 126S$493,000 364
Jan 20085 ROOM01 TO 03 127S$480,000 351
Nov 20075 ROOM04 TO 06 121S$443,000 340
Jun 20055 ROOM04 TO 06 121S$342,000 263
Apr 20055 ROOM01 TO 03 121S$345,000 265
Apr 20054 ROOM10 TO 12 120S$318,888 247
Jan 20055 ROOM01 TO 03 126S$320,000 236
Jul 20045 ROOM07 TO 09 121S$338,000 260
Apr 20044 ROOM04 TO 06 103S$298,000 269
Oct 20035 ROOM04 TO 06 126S$390,000 288
Aug 20035 ROOM07 TO 09 126S$442,000 326
Jul 20035 ROOM10 TO 12 121S$408,000 313
Jul 20034 ROOM10 TO 12 103S$305,000 275
May 20034 ROOM04 TO 06 103S$292,000 263
Mar 20034 ROOM07 TO 09 114S$331,000 270
Mar 20034 ROOM04 TO 06 114S$337,000 275
Apr 20025 ROOM01 TO 03 121S$402,000 309
Feb 20024 ROOM10 TO 12 103S$315,000 284
Dec 20015 ROOM04 TO 06 126S$420,000 310
Nov 20014 ROOM01 TO 03 108S$322,000 277
Mar 20015 ROOM07 TO 09 126S$437,000 322
Aug 20005 ROOM04 TO 06 121S$463,000 355
Jan 20004 ROOM04 TO 06 103S$343,000 309

Median price by year

YearSalesMedian price
20252S$1,112,500
20241S$945,000
20231S$925,000
20215S$920,000
20201S$475,000
20192S$693,000
20181S$849,000
20171S$873,000
20154S$630,000
20122S$645,000
20113S$595,000
20101S$638,000
20093S$523,000
20082S$486,500
20071S$443,000
20054S$331,000
20042S$318,000
20037S$337,000
20022S$358,500
20013S$420,000
20003S$354,000
19992S$440,000
19983S$416,000
19973S$530,000
199614S$473,500
19951S$440,000