HDB Blk 246 BISHAN ST 22

99-yr leasehold from 1992 · 81 resale transactions, Feb 1996 – Mar 2026

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Mar 20264 ROOM07 TO 09 105S$840,888 74465y 5m
Dec 20254 ROOM04 TO 06 103S$830,000 74965y 9m
Feb 20244 ROOM01 TO 03 110S$739,000 62467y 6m
Dec 20234 ROOM04 TO 06 103S$735,000 66367y 8m
Jan 20214 ROOM04 TO 06 103S$520,000 46970y 7m
Mar 20205 ROOM04 TO 06 132S$775,000 54571y 5m
Aug 20194 ROOM10 TO 12 103S$553,000 49972y 0m
Feb 20194 ROOM10 TO 12 103S$553,000 49972y 6m
Jun 20184 ROOM04 TO 06 105S$600,000 53173y 2m
Apr 20185 ROOM04 TO 06 132S$650,000 45773y 4m
Oct 20174 ROOM01 TO 03 110S$560,000 47373y 10m
Jul 20174 ROOM10 TO 12 113S$618,000 50874y 0m
Jan 20164 ROOM07 TO 09 116S$585,000 46975y 0m
Nov 20154 ROOM04 TO 06 103S$588,000 53075y 0m
Jul 20144 ROOM04 TO 06 103S$540,000 487
Jul 20144 ROOM04 TO 06 103S$490,000 442
Nov 20135 ROOM07 TO 09 132S$768,000 541
Aug 20114 ROOM07 TO 09 105S$523,000 463
Feb 20115 ROOM10 TO 12 132S$620,000 436
Feb 20114 ROOM10 TO 12 103S$496,800 448
Nov 20104 ROOM07 TO 09 107S$510,000 443
Sep 20104 ROOM07 TO 09 107S$520,000 451
Aug 20104 ROOM04 TO 06 107S$490,000 425
Jun 20104 ROOM04 TO 06 103S$495,000 446
Jun 20104 ROOM04 TO 06 107S$466,000 405
Jun 20104 ROOM01 TO 03 110S$460,000 389
Nov 20094 ROOM01 TO 03 105S$380,000 336
Jan 20094 ROOM04 TO 06 103S$425,000 383
Jul 20085 ROOM07 TO 09 132S$517,000 364
Aug 20074 ROOM04 TO 06 105S$330,000 292
Jul 20074 ROOM07 TO 09 107S$355,000 308
Dec 20054 ROOM04 TO 06 103S$289,000 261
Oct 20054 ROOM04 TO 06 103S$280,000 253
Sep 20054 ROOM10 TO 12 103S$278,000 251
Mar 20044 ROOM07 TO 09 110S$268,888 227
Jan 20045 ROOM01 TO 03 132S$395,000 278
Dec 20034 ROOM10 TO 12 116S$330,000 264
May 20024 ROOM04 TO 06 103S$319,000 288
Mar 20024 ROOM01 TO 03 110S$313,000 264
Nov 20014 ROOM10 TO 12 103S$310,000 280
Nov 20014 ROOM04 TO 06 103S$315,000 284
Aug 20014 ROOM04 TO 06 105S$319,000 282
Aug 20014 ROOM04 TO 06 107S$322,000 280
Jul 20014 ROOM04 TO 06 103S$308,000 278
May 20014 ROOM07 TO 09 107S$331,000 287
May 20014 ROOM01 TO 03 105S$306,000 271
Jan 20015 ROOM07 TO 09 132S$500,000 352
Dec 20004 ROOM07 TO 09 113S$366,000 301
Jun 20004 ROOM01 TO 03 105S$320,500 284
May 20004 ROOM04 TO 06 110S$340,000 287

Median price by year

YearSalesMedian price
20261S$840,888
20251S$830,000
20241S$739,000
20231S$735,000
20211S$520,000
20201S$775,000
20192S$553,000
20182S$625,000
20172S$589,000
20161S$585,000
20151S$588,000
20142S$515,000
20131S$768,000
20113S$523,000
20106S$492,500
20092S$402,500
20081S$517,000
20072S$342,500
20053S$280,000
20042S$331,944
20031S$330,000
20022S$316,000
20018S$317,000
20003S$340,000
19996S$334,000
19989S$350,000
19978S$455,000
19968S$408,750