HDB Blk 260 BISHAN ST 22

99-yr leasehold from 1992 · 85 resale transactions, Jul 1996 – Aug 2025

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Aug 20254 ROOM01 TO 03 112S$850,000 70566y 0m
May 20244 ROOM04 TO 06 104S$727,000 64967y 3m
Sep 20224 ROOM04 TO 06 112S$670,000 55669y 0m
Jan 20224 ROOM13 TO 15 104S$630,000 56369y 8m
Nov 20214 ROOM10 TO 12 104S$610,000 54569y 9m
Jul 20214 ROOM10 TO 12 104S$636,388 56870y 1m
Jul 20214 ROOM04 TO 06 112S$518,000 43069y 11m
May 20215 ROOM07 TO 09 133S$801,000 56070y 4m
Jul 20204 ROOM04 TO 06 104S$520,000 46570y 11m
Dec 20194 ROOM13 TO 15 108S$608,000 52371y 8m
Nov 20194 ROOM07 TO 09 104S$558,000 49871y 8m
Oct 20194 ROOM07 TO 09 104S$568,000 50771y 9m
May 20194 ROOM01 TO 03 112S$590,000 48972y 3m
Jan 20194 ROOM07 TO 09 104S$568,000 50772y 7m
Nov 20184 ROOM04 TO 06 104S$541,000 48372y 9m
Jun 20184 ROOM13 TO 15 104S$615,000 54973y 2m
Jun 20184 ROOM07 TO 09 104S$550,000 49173y 2m
Jan 20174 ROOM13 TO 15 108S$625,000 53874y 6m
Aug 20155 ROOM10 TO 12 133S$735,000 51376y 0m
Jun 20134 ROOM07 TO 09 104S$566,000 506
May 20134 ROOM07 TO 09 104S$537,000 480
Sep 20124 ROOM07 TO 09 104S$520,000 465
May 20124 ROOM01 TO 05 104S$498,000 445
Jun 20114 ROOM01 TO 03 104S$448,000 400
Aug 20105 ROOM16 TO 18 133S$600,000 419
Jul 20104 ROOM01 TO 03 112S$425,000 353
Apr 20104 ROOM04 TO 06 104S$429,000 383
Feb 20104 ROOM01 TO 03 104S$403,000 360
Jul 20094 ROOM07 TO 09 104S$417,000 373
Oct 20084 ROOM13 TO 15 108S$430,000 370
Dec 20074 ROOM04 TO 06 104S$328,000 293
Apr 20074 ROOM13 TO 15 104S$340,000 304
Jun 20064 ROOM10 TO 12 104S$290,000 259
Jun 20064 ROOM04 TO 06 104S$295,000 264
May 20064 ROOM07 TO 09 104S$267,000 239
Dec 20054 ROOM01 TO 03 104S$275,000 246
Nov 20054 ROOM07 TO 09 104S$243,000 217
Mar 20054 ROOM04 TO 06 104S$302,000 270
Dec 20044 ROOM04 TO 06 112S$310,000 257
Jul 20044 ROOM10 TO 12 104S$285,000 255
Jul 20044 ROOM07 TO 09 104S$280,000 250
Feb 20044 ROOM07 TO 09 104S$282,000 252
Jan 20044 ROOM10 TO 12 104S$292,000 261
Aug 20034 ROOM07 TO 09 104S$293,000 262
Apr 20024 ROOM07 TO 09 104S$325,000 290
Jun 20015 ROOM04 TO 06 133S$481,800 337
Apr 20014 ROOM10 TO 12 104S$323,000 289
Oct 20004 ROOM04 TO 06 104S$329,000 294
Sep 20004 ROOM07 TO 09 112S$380,000 315
May 20004 ROOM01 TO 03 114S$356,000 290

Median price by year

YearSalesMedian price
20251S$850,000
20241S$727,000
20222S$650,000
20214S$623,194
20201S$520,000
20195S$568,000
20183S$550,000
20171S$625,000
20151S$735,000
20132S$551,500
20122S$509,000
20111S$448,000
20104S$427,000
20091S$417,000
20081S$430,000
20072S$334,000
20063S$290,000
20053S$275,000
20045S$285,000
20031S$293,000
20021S$325,000
20012S$402,400
20006S$346,500
19996S$349,500
19987S$351,000
19979S$410,000
199610S$518,500