HDB Blk 402 JURONG WEST ST 42

99-yr leasehold from 1984 · 82 resale transactions, Jan 1990 – Jul 2026

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Jul 20265 ROOM04 TO 06 133S$593,000 41457y 1m
Jun 20265 ROOM01 TO 03 134S$560,000 38857y 3m
May 20264 ROOM04 TO 06 103S$477,888 43157y 3m
Apr 20265 ROOM07 TO 09 133S$600,000 41957y 4m
Jan 20265 ROOM01 TO 03 136S$570,000 38957y 8m
Jul 20244 ROOM10 TO 12 103S$490,000 44259y 2m
Jun 20245 ROOM01 TO 03 134S$548,000 38059y 4m
Sep 20215 ROOM07 TO 09 133S$515,000 36062y 0m
Jan 20205 ROOM04 TO 06 134S$390,000 27063y 7m
Jan 20205 ROOM01 TO 03 136S$398,000 27263y 7m
Jul 20195 ROOM10 TO 12 134S$430,000 29864y 2m
May 20195 ROOM10 TO 12 136S$392,888 26864y 3m
Jan 20195 ROOM04 TO 06 133S$390,000 27264y 8m
Aug 20185 ROOM01 TO 03 134S$364,000 25265y 0m
Nov 20165 ROOM07 TO 09 134S$446,800 31066y 0m
Aug 20164 ROOM04 TO 06 103S$354,000 31967y 0m
Jul 20164 ROOM10 TO 12 104S$395,000 35367y 0m
Jun 20165 ROOM04 TO 06 135S$447,000 30867y 0m
May 20154 ROOM04 TO 06 103S$375,000 33868y 0m
Jan 20155 ROOM10 TO 12 133S$465,000 32568y 0m
Jul 20135 ROOM04 TO 06 134S$496,000 344
Jul 20125 ROOM01 TO 03 134S$445,000 309
May 20105 ROOM07 TO 09 133S$373,000 261
Dec 20094 ROOM10 TO 12 104S$308,000 275
Apr 20095 ROOM07 TO 09 133S$333,000 233
Feb 20094 ROOM04 TO 06 103S$259,000 234
Jul 20075 ROOM04 TO 06 135S$255,000 175
Jul 20065 ROOM01 TO 03 133S$250,000 175
May 20065 ROOM07 TO 09 136S$254,000 174
Feb 20065 ROOM01 TO 03 136S$235,000 161
Apr 20055 ROOM07 TO 09 137S$280,000 190
Mar 20055 ROOM07 TO 09 134S$280,000 194
Feb 20055 ROOM10 TO 12 133S$265,000 185
Jun 20045 ROOM10 TO 12 134S$270,000 187
Feb 20025 ROOM07 TO 09 134S$276,000 191
Oct 20015 ROOM07 TO 09 133S$265,000 185
Jun 20015 ROOM10 TO 12 134S$288,000 200
May 20015 ROOM07 TO 09 133S$291,800 204
Feb 20015 ROOM07 TO 09 133S$300,000 210
Feb 20014 ROOM10 TO 12 104S$209,000 187
Oct 20005 ROOM04 TO 06 135S$308,000 212
Jun 20005 ROOM04 TO 06 134S$314,000 218
Jun 20004 ROOM04 TO 06 108S$233,000 200
Nov 19995 ROOM10 TO 12 134S$338,000 234
Oct 19995 ROOM04 TO 06 133S$315,000 220
Oct 19995 ROOM01 TO 03 136S$322,000 220
Sep 19995 ROOM01 TO 03 134S$308,000 214
Sep 19995 ROOM10 TO 12 133S$320,000 224
Aug 19995 ROOM04 TO 06 133S$303,000 212
Aug 19995 ROOM10 TO 12 137S$311,000 211

Median price by year

YearSalesMedian price
20265S$570,000
20242S$519,000
20211S$515,000
20202S$394,000
20193S$392,888
20181S$364,000
20164S$420,900
20152S$420,000
20131S$496,000
20121S$445,000
20101S$373,000
20093S$308,000
20071S$255,000
20063S$250,000
20053S$280,000
20041S$270,000
20021S$276,000
20015S$288,000
20003S$308,000
199910S$313,000
19989S$325,000
19974S$397,500
19963S$390,000
19952S$242,500
19943S$210,000
19933S$245,000
19922S$148,500
19911S$130,000
19902S$119,250