HDB Blk 418 JURONG WEST ST 42

99-yr leasehold from 1985 · 44 resale transactions, Mar 1990 – Jul 2025

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Jul 20254 ROOM01 TO 03 89S$475,000 49658y 8m
Feb 20243 ROOM04 TO 06 64S$325,000 47260y 1m
Aug 20183 ROOM01 TO 03 64S$252,000 36665y 8m
Oct 20164 ROOM01 TO 03 84S$375,888 41667y 0m
Oct 20153 ROOM01 TO 03 64S$270,000 39268y 0m
Mar 20144 ROOM04 TO 06 89S$355,000 371
Jan 20123 ROOM01 TO 03 64S$297,000 431
Oct 20113 ROOM01 TO 03 64S$297,000 431
Apr 20103 ROOM01 TO 03 71S$223,000 292
Mar 20083 ROOM04 TO 06 64S$174,000 253
Dec 20073 ROOM01 TO 03 71S$184,000 241
Jul 20063 ROOM01 TO 03 64S$148,000 215
Mar 20053 ROOM01 TO 03 64S$95,000 138
Mar 20043 ROOM04 TO 06 64S$135,000 196
Oct 20033 ROOM01 TO 03 71S$125,000 164
Jan 20033 ROOM01 TO 03 71S$103,000 135
Dec 20024 ROOM01 TO 03 89S$142,000 148
Nov 20024 ROOM01 TO 03 89S$145,500 152
Jun 20023 ROOM01 TO 03 64S$100,000 145
Jun 20014 ROOM01 TO 03 84S$145,000 160
Jun 20013 ROOM01 TO 03 71S$120,000 157
Jul 20003 ROOM01 TO 03 64S$124,000 180
Mar 20003 ROOM01 TO 03 71S$143,000 187
Aug 19993 ROOM01 TO 03 71S$123,000 161
Oct 19983 ROOM01 TO 03 64S$118,000 171
Jul 19983 ROOM01 TO 03 64S$139,000 202
May 19984 ROOM01 TO 03 89S$225,000 235
Apr 19983 ROOM01 TO 03 71S$142,000 186
Apr 19983 ROOM01 TO 03 64S$132,000 192
Feb 19983 ROOM04 TO 06 64S$127,000 184
Apr 19973 ROOM04 TO 06 64S$171,000 248
Mar 19974 ROOM01 TO 03 89S$253,000 264
Nov 19953 ROOM04 TO 06 64S$125,000 181
Sep 19954 ROOM04 TO 06 89S$195,000 204
Jun 19953 ROOM01 TO 03 64S$101,000 147
Mar 19944 ROOM01 TO 03 84S$120,000 133
Mar 19944 ROOM01 TO 03 89S$138,000 144
Feb 19943 ROOM04 TO 06 64S$68,000 99
Dec 19933 ROOM01 TO 03 64S$65,000 94
Oct 19934 ROOM04 TO 06 89S$100,000 104
Sep 19934 ROOM01 TO 03 89S$120,000 125
Aug 19923 ROOM01 TO 03 64S$38,000 55
Jul 19904 ROOM04 TO 06 89S$64,700 68
Mar 19904 ROOM01 TO 03 84S$66,000 73

Median price by year

YearSalesMedian price
20251S$475,000
20241S$325,000
20181S$252,000
20161S$375,888
20151S$270,000
20141S$355,000
20121S$297,000
20111S$297,000
20101S$223,000
20081S$174,000
20071S$184,000
20061S$148,000
20051S$95,000
20041S$135,000
20032S$114,000
20023S$142,000
20012S$132,500
20002S$133,500
19991S$123,000
19986S$135,500
19972S$212,000
19953S$125,000
19943S$120,000
19933S$100,000
19921S$38,000
19902S$65,350