HDB Blk 451 JURONG WEST ST 42

99-yr leasehold from 1984 · 45 resale transactions, Feb 1990 – Apr 2026

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Apr 20264 ROOM01 TO 03 103S$500,000 45157y 7m
Dec 20244 ROOM01 TO 03 103S$470,000 42458y 11m
Oct 20234 ROOM01 TO 03 106S$460,000 40360y 0m
Apr 20234 ROOM01 TO 03 103S$420,000 37960y 7m
Jan 20234 ROOM01 TO 03 103S$420,000 37960y 9m
Apr 20193 ROOM01 TO 03 74S$285,000 35864y 6m
Jun 20184 ROOM04 TO 06 106S$340,000 29865y 5m
May 20154 ROOM01 TO 03 103S$322,000 29068y 0m
Aug 20123 ROOM01 TO 03 74S$326,000 409
Apr 20124 ROOM01 TO 05 103S$380,000 343
Jan 20114 ROOM01 TO 03 103S$340,888 307
Jun 20104 ROOM04 TO 06 103S$315,500 285
Mar 20084 ROOM01 TO 03 103S$225,000 203
Mar 20083 ROOM01 TO 03 74S$183,000 230
Feb 20054 ROOM01 TO 03 106S$185,000 162
Nov 20044 ROOM01 TO 03 103S$183,000 165
Feb 20043 ROOM01 TO 03 76S$195,000 238
Feb 20043 ROOM01 TO 03 76S$128,000 156
May 20023 ROOM01 TO 03 76S$125,000 153
Dec 20014 ROOM01 TO 03 103S$188,000 170
Aug 20003 ROOM01 TO 03 74S$150,000 188
Apr 20004 ROOM04 TO 06 103S$230,000 207
Nov 19994 ROOM01 TO 03 103S$202,000 182
Oct 19993 ROOM01 TO 03 76S$153,000 187
Apr 19994 ROOM01 TO 03 106S$210,000 184
Jan 19994 ROOM01 TO 03 103S$218,000 197
Nov 19984 ROOM04 TO 06 103S$223,000 201
Aug 19983 ROOM04 TO 06 76S$142,000 174
May 19984 ROOM01 TO 03 103S$242,000 218
Nov 19964 ROOM04 TO 06 103S$300,000 271
Jun 19964 ROOM01 TO 03 103S$265,000 239
Feb 19963 ROOM01 TO 03 76S$146,000 178
Aug 19954 ROOM04 TO 06 103S$237,000 214
Feb 19953 ROOM04 TO 06 76S$112,000 137
Jun 19944 ROOM01 TO 03 103S$170,000 153
Jun 19943 ROOM01 TO 03 76S$85,000 104
Apr 19943 ROOM01 TO 03 74S$93,000 117
Mar 19944 ROOM01 TO 03 103S$165,000 149
Nov 19934 ROOM04 TO 06 106S$158,000 138
Oct 19934 ROOM01 TO 03 103S$160,000 144
Apr 19933 ROOM01 TO 03 76S$57,000 70
Jun 19913 ROOM04 TO 06 76S$58,000 71
Oct 19904 ROOM01 TO 03 103S$88,000 79
Apr 19904 ROOM01 TO 03 103S$88,000 79
Feb 19904 ROOM01 TO 03 103S$88,500 80

Median price by year

YearSalesMedian price
20261S$500,000
20241S$470,000
20233S$420,000
20191S$285,000
20181S$340,000
20151S$322,000
20122S$353,000
20111S$340,888
20101S$315,500
20082S$204,000
20051S$185,000
20043S$183,000
20021S$125,000
20011S$188,000
20002S$190,000
19994S$206,000
19983S$223,000
19963S$265,000
19952S$174,500
19944S$129,000
19933S$158,000
19911S$58,000
19903S$88,000