HDB Blk 402 SERANGOON AVE 1

99-yr leasehold from 1989 · 74 resale transactions, Mar 1995 – Feb 2026

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Feb 20265 ROOM04 TO 06 123S$952,000 71962y 1m
Nov 20254 ROOM01 TO 03 105S$775,000 68662y 4m
Sep 20244 ROOM10 TO 12 113S$780,000 64163y 6m
May 20244 ROOM01 TO 03 105S$775,888 68663y 10m
Sep 20234 ROOM04 TO 06 113S$780,000 64164y 5m
Mar 20224 ROOM07 TO 09 95S$633,888 62065y 11m
Feb 20224 ROOM07 TO 09 103S$630,000 56866y 1m
Jan 20214 ROOM01 TO 03 105S$525,000 46567y 3m
Mar 20204 ROOM10 TO 12 105S$600,000 53167y 11m
Mar 20204 ROOM01 TO 03 104S$595,888 53267y 11m
Aug 20184 ROOM07 TO 09 105S$652,888 57869y 7m
Sep 20174 ROOM07 TO 09 104S$633,000 56570y 5m
Sep 20174 ROOM04 TO 06 113S$616,000 50670y 6m
Mar 20174 ROOM04 TO 06 105S$568,000 50370y 11m
Aug 20164 ROOM04 TO 06 103S$555,000 50171y 0m
Feb 20165 ROOM01 TO 03 123S$600,000 45372y 0m
Nov 20154 ROOM13 TO 15 113S$600,000 49372y 0m
Apr 20154 ROOM10 TO 12 104S$570,000 50972y 0m
Sep 20124 ROOM01 TO 03 104S$538,000 481
Jul 20124 ROOM01 TO 03 105S$537,000 475
Jul 20114 ROOM07 TO 09 105S$536,500 475
Jul 20114 ROOM04 TO 06 104S$553,000 494
Jan 20105 ROOM07 TO 09 128S$530,000 385
Apr 20095 ROOM07 TO 09 128S$510,000 370
Sep 20084 ROOM07 TO 09 105S$403,000 357
Dec 20074 ROOM04 TO 06 106S$363,000 318
Oct 20054 ROOM01 TO 03 105S$248,000 219
Nov 20044 ROOM07 TO 09 105S$282,000 250
Jul 20045 ROOM10 TO 12 132S$372,500 262
Jun 20044 ROOM13 TO 15 113S$297,000 244
May 20044 ROOM04 TO 06 113S$294,800 242
Apr 20044 ROOM13 TO 15 113S$323,000 266
Mar 20044 ROOM04 TO 06 103S$260,000 235
Nov 20034 ROOM10 TO 12 113S$270,000 222
Sep 20034 ROOM10 TO 12 105S$291,000 257
Sep 20034 ROOM01 TO 03 105S$251,000 222
Aug 20024 ROOM13 TO 15 104S$282,000 252
Jan 20024 ROOM07 TO 09 104S$255,000 228
Dec 20014 ROOM10 TO 12 103S$268,000 242
Feb 20014 ROOM07 TO 09 103S$284,000 256
Nov 20004 ROOM10 TO 12 103S$283,500 256
Aug 20004 ROOM10 TO 12 105S$297,500 263
Aug 20004 ROOM07 TO 09 103S$301,500 272
Jul 20004 ROOM07 TO 09 105S$306,000 271
May 20004 ROOM01 TO 03 105S$295,000 261
Feb 20004 ROOM04 TO 06 104S$298,000 266
Jun 19994 ROOM04 TO 06 104S$282,500 252
Mar 19995 ROOM07 TO 09 123S$385,000 291
Mar 19994 ROOM13 TO 15 113S$305,000 251
Feb 19995 ROOM04 TO 06 123S$364,000 275

Median price by year

YearSalesMedian price
20261S$952,000
20251S$775,000
20242S$777,944
20231S$780,000
20222S$631,944
20211S$525,000
20202S$597,944
20181S$652,888
20173S$616,000
20162S$577,500
20152S$585,000
20122S$537,500
20112S$544,750
20101S$530,000
20091S$510,000
20081S$403,000
20071S$363,000
20051S$248,000
20046S$295,900
20033S$270,000
20022S$268,500
20012S$276,000
20006S$297,750
19995S$305,000
19987S$313,000
19977S$440,000
19963S$535,000
19956S$308,000