Bus stop 62129 · Upp S'goon Rd
Pick a service to see its full route; this stop is ringed in red.
| Service | Towards | First bus (wkday) | Last bus | Frequency |
|---|---|---|---|---|
| 100 | Ghim Moh Ter | 05:33 | 23:48 | every 6–12 min (peak) |
| 107 | Shenton Way Ter | 05:50 | 19:53 | every 8–10 min (peak) |
| 133 | Prince Edward Rd Stn Exit 2 | 05:52 | 00:05 | every 10–11 min (peak) |
| 135 | Kembangan Stn | 05:46 | 23:46 | every 10–12 min (peak) |
| 147 | Clementi Int | 05:59 | 23:57 | every 8–10 min (peak) |
| 153 | Bt Merah Int | 05:47 | 00:01 | every 10–15 min (peak) |
| 506 | Jurong East Int | 06:23 | 23:48 | every 16–23 min (peak) |
| 853 | Lor 1 Geylang Ter | 06:36 | 00:17 | every 13–14 min (peak) |
| 100A | Aljunied Stn | 06:33 | 19:46 | every 17–45 min (peak) |
| 107M | Opp Suntec Convention Ctr | 20:10 | 23:30 | every 13–14 min (peak) |
| 147A | Aft Duxton Plain Pk | 07:45 | 10:30 | every 18–20 min (peak) |
| 853M | Upp East Coast Ter | — | — | every 12–14 min (peak) |
First/last bus are at this stop, weekdays. Frequency is LTA's scheduled AM window for the service.