HDB Blk 438 CHOA CHU KANG AVE 4

99-yr leasehold from 1993 · 91 resale transactions, Mar 1997 – Mar 2025

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Mar 20255 ROOM04 TO 06 133S$698,000 48867y 4m
May 20244 ROOM10 TO 12 104S$495,000 44268y 2m
Nov 20234 ROOM04 TO 06 104S$490,000 43868y 7m
Sep 20234 ROOM07 TO 09 104S$508,888 45568y 9m
Mar 20234 ROOM10 TO 12 104S$508,888 45569y 4m
Jan 20235 ROOM01 TO 03 125S$560,889 41769y 6m
Dec 20215 ROOM07 TO 09 125S$542,888 40370y 7m
Jun 20205 ROOM07 TO 09 125S$425,000 31671y 11m
Sep 20194 ROOM04 TO 06 104S$320,000 28672y 8m
Jun 20185 ROOM10 TO 12 130S$448,000 32074y 0m
Mar 20184 ROOM04 TO 06 104S$348,000 31174y 3m
Feb 20185 ROOM04 TO 06 133S$425,000 29774y 4m
Oct 20174 ROOM07 TO 09 104S$365,000 32674y 8m
Dec 20164 ROOM10 TO 12 104S$368,000 32975y 0m
Apr 20164 ROOM01 TO 03 106S$375,000 32976y 0m
Mar 20164 ROOM04 TO 06 104S$350,000 31376y 0m
Mar 20164 ROOM07 TO 09 104S$335,000 29976y 0m
Feb 20165 ROOM10 TO 12 125S$430,000 32076y 0m
Sep 20144 ROOM07 TO 09 106S$390,000 342
Jun 20144 ROOM04 TO 06 106S$390,000 342
Jul 20124 ROOM01 TO 03 104S$415,000 371
Apr 20124 ROOM06 TO 10 104S$432,000 386
Jan 20124 ROOM01 TO 03 104S$410,000 366
Sep 20105 ROOM04 TO 06 125S$392,000 291
Aug 20104 ROOM10 TO 12 106S$380,000 333
Aug 20104 ROOM01 TO 03 104S$351,800 314
May 20104 ROOM01 TO 03 106S$336,000 294
Oct 20095 ROOM01 TO 03 125S$348,000 259
Jun 20094 ROOM01 TO 03 106S$315,000 276
May 20095 ROOM10 TO 12 125S$360,000 268
Jul 20085 ROOM01 TO 03 125S$325,000 242
May 20084 ROOM04 TO 06 106S$310,000 272
Nov 20074 ROOM07 TO 09 104S$280,000 250
Apr 20074 ROOM10 TO 12 104S$238,000 213
Jul 20064 ROOM04 TO 06 106S$236,000 207
Nov 20055 ROOM10 TO 12 133S$286,000 200
Mar 20055 ROOM10 TO 12 130S$302,000 216
Mar 20044 ROOM04 TO 06 106S$230,000 202
Sep 20034 ROOM07 TO 09 106S$251,000 220
Apr 20034 ROOM04 TO 06 106S$230,000 202
Apr 20034 ROOM01 TO 03 104S$200,000 179
Nov 20024 ROOM01 TO 03 106S$214,000 188
Oct 20025 ROOM04 TO 06 133S$323,000 226
Sep 20025 ROOM04 TO 06 125S$314,000 233
Jul 20024 ROOM07 TO 09 104S$208,000 186
May 20024 ROOM01 TO 03 104S$204,000 182
Feb 20025 ROOM07 TO 09 133S$340,000 237
Feb 20024 ROOM01 TO 03 104S$211,000 188
Jan 20025 ROOM10 TO 12 133S$340,000 237
Dec 20014 ROOM07 TO 09 104S$216,000 193

Median price by year

YearSalesMedian price
20251S$698,000
20241S$495,000
20234S$508,888
20211S$542,888
20201S$425,000
20191S$320,000
20183S$425,000
20171S$365,000
20165S$368,000
20142S$390,000
20123S$415,000
20104S$365,900
20093S$348,000
20082S$317,500
20072S$259,000
20061S$236,000
20052S$294,000
20041S$230,000
20033S$230,000
20028S$264,000
20013S$233,000
20004S$350,000
19997S$265,000
199811S$278,000
199717S$370,000