HDB Blk 434 CHOA CHU KANG AVE 4

99-yr leasehold from 1993 · 87 resale transactions, Apr 1994 – Jan 2026

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Jan 20264 ROOM01 TO 03 114S$560,000 45666y 6m
Jan 20264 ROOM01 TO 03 111S$577,000 48366y 6m
Jun 20255 ROOM10 TO 12 125S$692,000 51467y 0m
Dec 20244 ROOM10 TO 12 106S$581,000 50967y 8m
Jun 20244 ROOM07 TO 09 106S$540,000 47368y 1m
Jul 20234 ROOM01 TO 03 106S$470,000 41269y 0m
Sep 20225 ROOM04 TO 06 125S$582,000 43369y 10m
Jul 20225 ROOM04 TO 06 125S$560,000 41670y 0m
Sep 20215 ROOM13 TO 15 125S$530,000 39470y 10m
Mar 20205 ROOM10 TO 12 133S$510,000 35672y 4m
Mar 20204 ROOM01 TO 03 111S$355,000 29772y 3m
Oct 20195 ROOM10 TO 12 124S$520,000 39072y 8m
May 20195 ROOM10 TO 12 125S$445,000 33172y 11m
May 20194 ROOM01 TO 03 106S$335,000 29472y 11m
Apr 20185 ROOM10 TO 12 125S$450,000 33474y 2m
Aug 20165 ROOM07 TO 09 124S$420,000 31575y 0m
Jun 20165 ROOM04 TO 06 124S$427,000 32075y 0m
Apr 20165 ROOM04 TO 06 124S$418,000 31376y 0m
Mar 20165 ROOM04 TO 06 125S$437,000 32576y 0m
Jun 20154 ROOM04 TO 06 106S$380,000 33376y 0m
Dec 20145 ROOM07 TO 09 124S$465,000 348
Aug 20145 ROOM01 TO 03 124S$460,000 345
Dec 20124 ROOM07 TO 09 106S$453,000 397
Mar 20124 ROOM11 TO 15 106S$430,000 377
Oct 20104 ROOM04 TO 06 106S$370,000 324
Jan 20104 ROOM01 TO 03 111S$377,000 316
Aug 20094 ROOM10 TO 12 106S$345,000 302
Apr 20095 ROOM01 TO 03 125S$340,000 253
Feb 20095 ROOM01 TO 03 125S$335,000 249
Sep 20085 ROOM04 TO 06 125S$341,000 253
Jun 20085 ROOM07 TO 09 133S$355,000 248
Aug 20074 ROOM10 TO 12 106S$256,500 225
Jul 20074 ROOM10 TO 12 106S$263,000 231
Aug 20064 ROOM04 TO 06 106S$227,000 199
May 20065 ROOM07 TO 09 124S$279,000 209
Aug 20054 ROOM07 TO 09 106S$228,000 200
Mar 20054 ROOM04 TO 06 106S$225,000 197
Jan 20055 ROOM01 TO 03 125S$258,000 192
Mar 20044 ROOM01 TO 03 111S$253,000 212
Jul 20034 ROOM07 TO 09 106S$229,000 201
Jun 20034 ROOM01 TO 03 111S$238,000 199
Dec 20025 ROOM07 TO 09 133S$344,500 241
Aug 20025 ROOM10 TO 12 125S$305,000 227
Jul 20024 ROOM10 TO 12 106S$238,000 209
Oct 20014 ROOM07 TO 09 106S$221,500 194
Aug 20015 ROOM01 TO 03 124S$311,000 233
May 20014 ROOM10 TO 12 106S$242,000 212
Mar 20015 ROOM04 TO 06 125S$335,000 249
Dec 20004 ROOM01 TO 03 106S$248,000 217
Sep 20005 ROOM04 TO 06 125S$358,000 266

Median price by year

YearSalesMedian price
20262S$568,500
20251S$692,000
20242S$560,500
20231S$470,000
20222S$571,000
20211S$530,000
20202S$432,500
20193S$445,000
20181S$450,000
20164S$423,500
20151S$380,000
20142S$462,500
20122S$441,500
20102S$373,500
20093S$340,000
20082S$348,000
20072S$259,750
20062S$253,000
20053S$228,000
20041S$253,000
20032S$233,500
20023S$305,000
20014S$276,500
20004S$274,750
199913S$336,000
19988S$351,250
199713S$388,000
19941S$180,000