HDB Blk 449 CHOA CHU KANG AVE 4

99-yr leasehold from 2000 · 40 resale transactions, Jul 2003 – Mar 2026

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Mar 20264 ROOM07 TO 09 103S$495,000 44672y 11m
Feb 20264 ROOM10 TO 12 103S$531,000 47973y 1m
Jul 20244 ROOM10 TO 12 104S$515,000 46074y 8m
Jan 20234 ROOM07 TO 09 104S$490,000 43876y 1m
Jan 20234 ROOM04 TO 06 104S$460,000 41176y 2m
Jun 20224 ROOM01 TO 03 104S$450,000 40276y 9m
May 20225 ROOM10 TO 12 123S$565,000 42776y 10m
May 20224 ROOM07 TO 09 104S$458,000 40976y 10m
Oct 20205 ROOM13 TO 15 123S$425,000 32178y 5m
Dec 20185 ROOM16 TO 18 123S$418,888 31680y 2m
Apr 20184 ROOM10 TO 12 103S$340,000 30780y 10m
Nov 20164 ROOM07 TO 09 104S$338,000 30282y 0m
Oct 20154 ROOM07 TO 09 103S$355,000 32083y 0m
Aug 20154 ROOM01 TO 03 104S$337,000 30183y 0m
May 20134 ROOM07 TO 09 104S$442,888 396
Feb 20124 ROOM07 TO 09 104S$415,000 371
Oct 20104 ROOM07 TO 09 103S$345,000 311
Aug 20105 ROOM04 TO 06 123S$400,000 302
Jan 20104 ROOM04 TO 06 104S$341,000 305
Jan 20104 ROOM10 TO 12 104S$323,000 289
Jan 20104 ROOM04 TO 06 104S$333,000 297
Apr 20094 ROOM16 TO 18 103S$315,000 284
Oct 20074 ROOM07 TO 09 104S$270,000 241
Sep 20075 ROOM07 TO 09 123S$300,000 227
Jun 20074 ROOM04 TO 06 103S$238,000 215
Oct 20054 ROOM07 TO 09 104S$236,000 211
Jun 20054 ROOM07 TO 09 104S$250,000 223
Mar 20054 ROOM01 TO 03 104S$265,000 237
Feb 20054 ROOM01 TO 03 103S$219,000 198
Dec 20044 ROOM16 TO 18 103S$230,000 207
Oct 20044 ROOM13 TO 15 104S$255,000 228
Sep 20045 ROOM01 TO 03 123S$275,000 208
Jun 20044 ROOM13 TO 15 103S$228,000 206
Mar 20044 ROOM10 TO 12 103S$240,000 216
Feb 20044 ROOM04 TO 06 103S$229,000 207
Jan 20044 ROOM04 TO 06 104S$218,000 195
Dec 20034 ROOM04 TO 06 103S$229,000 207
Dec 20034 ROOM07 TO 09 104S$218,000 195
Sep 20034 ROOM13 TO 15 103S$255,500 230
Jul 20034 ROOM01 TO 03 103S$223,000 201

Median price by year

YearSalesMedian price
20262S$513,000
20241S$515,000
20232S$475,000
20223S$458,000
20201S$425,000
20182S$379,444
20161S$338,000
20152S$346,000
20131S$442,888
20121S$415,000
20105S$341,000
20091S$315,000
20073S$270,000
20054S$243,000
20047S$230,000
20034S$226,000