HDB Blk 71 LOR 4 TOA PAYOH

99-yr leasehold from 1969 · 41 resale transactions, Jun 1991 – Dec 2024

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Dec 20243 ROOM04 TO 06 58S$332,000 53243y 2m
Jan 20203 ROOM04 TO 06 58S$215,000 34448y 0m
May 20183 ROOM01 TO 03 58S$252,000 40449y 9m
May 20173 ROOM01 TO 03 58S$261,000 41850y 8m
Apr 20173 ROOM01 TO 03 58S$255,000 40850y 9m
Sep 20143 ROOM04 TO 06 58S$320,000 513
Nov 20133 ROOM01 TO 03 58S$280,000 448
Aug 20133 ROOM04 TO 06 58S$321,000 514
May 20113 ROOM04 TO 06 58S$291,500 467
Feb 20113 ROOM01 TO 03 58S$287,000 460
Jan 20103 ROOM01 TO 03 58S$259,000 415
Jun 20093 ROOM01 TO 03 58S$242,500 388
Apr 20093 ROOM04 TO 06 58S$220,000 352
Mar 20093 ROOM04 TO 06 58S$225,000 360
Oct 20073 ROOM04 TO 06 58S$185,000 296
Apr 20063 ROOM01 TO 03 58S$126,000 202
Feb 20053 ROOM01 TO 03 58S$220,000 352
Apr 20043 ROOM01 TO 03 58S$171,000 274
Feb 20043 ROOM01 TO 03 58S$157,000 251
Oct 20033 ROOM04 TO 06 58S$145,000 232
Jul 20033 ROOM01 TO 03 58S$190,000 304
Feb 20033 ROOM04 TO 06 58S$150,000 240
Dec 20013 ROOM01 TO 03 58S$145,000 232
Aug 20003 ROOM01 TO 03 58S$130,000 208
Mar 19993 ROOM04 TO 06 58S$125,000 200
Aug 19983 ROOM04 TO 06 58S$138,000 221
Aug 19973 ROOM01 TO 03 58S$195,000 312
Feb 19973 ROOM01 TO 03 58S$170,000 272
Dec 19963 ROOM01 TO 03 58S$180,000 288
Jul 19963 ROOM04 TO 06 58S$168,000 269
Nov 19953 ROOM04 TO 06 58S$115,000 184
Jun 19953 ROOM01 TO 03 58S$93,000 149
Apr 19953 ROOM01 TO 03 58S$92,000 147
Sep 19943 ROOM04 TO 06 58S$85,000 136
Aug 19933 ROOM01 TO 03 58S$64,000 103
Apr 19933 ROOM01 TO 03 58S$57,000 91
Mar 19933 ROOM04 TO 06 58S$39,000 62
Jan 19933 ROOM04 TO 06 58S$30,000 48
Jun 19923 ROOM04 TO 06 58S$30,000 48
Nov 19913 ROOM04 TO 06 58S$22,000 35
Jun 19913 ROOM01 TO 03 58S$23,000 37

Median price by year

YearSalesMedian price
20241S$332,000
20201S$215,000
20181S$252,000
20172S$258,000
20141S$320,000
20132S$300,500
20112S$289,250
20101S$259,000
20093S$225,000
20071S$185,000
20061S$126,000
20051S$220,000
20042S$164,000
20033S$150,000
20011S$145,000
20001S$130,000
19991S$125,000
19981S$138,000
19972S$182,500
19962S$174,000
19953S$93,000
19941S$85,000
19934S$48,000
19921S$30,000
19912S$22,500