HDB Blk 81B LOR 4 TOA PAYOH

99-yr leasehold from 1997 · 70 resale transactions, Jul 2000 – Jan 2026

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
Jan 20265 ROOM01 TO 03 121S$980,000 75270y 2m
Sep 20234 ROOM04 TO 06 103S$816,888 73772y 7m
Jan 20234 ROOM16 TO 18 105S$805,000 71273y 3m
Aug 20224 ROOM16 TO 18 105S$805,000 71273y 7m
Jan 20225 ROOM16 TO 18 122S$845,000 64374y 3m
Jan 20224 ROOM01 TO 03 105S$669,888 59374y 3m
Dec 20215 ROOM22 TO 24 122S$910,000 69374y 4m
Sep 20215 ROOM16 TO 18 122S$810,000 61774y 6m
Feb 20214 ROOM22 TO 24 105S$720,000 63775y 2m
Dec 20205 ROOM07 TO 09 121S$785,000 60375y 3m
Sep 20195 ROOM19 TO 21 122S$838,000 63876y 6m
Feb 20194 ROOM07 TO 09 103S$665,000 60077y 1m
Feb 20185 ROOM01 TO 03 121S$700,000 53778y 1m
Nov 20174 ROOM04 TO 06 105S$630,000 55778y 4m
Mar 20174 ROOM10 TO 12 105S$680,000 60279y 0m
Feb 20174 ROOM04 TO 06 103S$667,800 60279y 1m
Dec 20165 ROOM13 TO 15 122S$820,888 62579y 0m
Jan 20144 ROOM07 TO 09 105S$668,000 591
Apr 20135 ROOM13 TO 15 122S$820,000 624
Nov 20125 ROOM04 TO 06 121S$800,000 614
Sep 20125 ROOM22 TO 24 122S$782,000 595
Sep 20115 ROOM13 TO 15 122S$753,888 574
Mar 20115 ROOM19 TO 21 122S$700,000 533
Jan 20114 ROOM01 TO 03 105S$568,000 503
Nov 20105 ROOM07 TO 09 121S$680,000 522
Jun 20105 ROOM04 TO 06 121S$597,000 458
Mar 20095 ROOM13 TO 15 122S$598,000 455
Oct 20085 ROOM10 TO 12 122S$575,000 438
Oct 20084 ROOM16 TO 18 105S$507,000 449
Sep 20084 ROOM07 TO 09 103S$483,000 436
Jun 20084 ROOM19 TO 21 105S$508,000 449
Dec 20075 ROOM07 TO 09 121S$525,000 403
Dec 20074 ROOM13 TO 15 106S$496,000 435
Oct 20074 ROOM07 TO 09 110S$395,000 334
Sep 20075 ROOM01 TO 03 121S$482,450 370
May 20075 ROOM07 TO 09 121S$480,800 369
May 20074 ROOM01 TO 03 105S$386,000 342
Oct 20064 ROOM01 TO 03 105S$360,000 319
Jul 20064 ROOM13 TO 15 105S$357,000 316
Jan 20064 ROOM01 TO 03 105S$265,000 234
Jun 20054 ROOM22 TO 24 105S$382,888 339
Apr 20054 ROOM13 TO 15 105S$366,800 325
Aug 20044 ROOM01 TO 03 105S$368,000 326
Jul 20044 ROOM07 TO 09 105S$358,000 317
Jun 20045 ROOM22 TO 24 121S$442,000 339
May 20045 ROOM07 TO 09 121S$473,000 363
Mar 20044 ROOM07 TO 09 105S$388,000 343
Jan 20044 ROOM04 TO 06 103S$355,000 320
Oct 20035 ROOM07 TO 09 121S$480,000 369
Aug 20034 ROOM19 TO 21 105S$409,000 362

Median price by year

YearSalesMedian price
20261S$980,000
20232S$810,944
20223S$805,000
20213S$810,000
20201S$785,000
20192S$751,500
20181S$700,000
20173S$667,800
20161S$820,888
20141S$668,000
20131S$820,000
20122S$791,000
20113S$700,000
20102S$638,500
20091S$598,000
20084S$507,500
20076S$481,625
20063S$357,000
20052S$374,844
20046S$378,000
20033S$409,000
20024S$501,000
20016S$483,000
20009S$432,000