HDB Blk 80 LOR 4 TOA PAYOH

99-yr leasehold from 1996 · 60 resale transactions, Dec 1999 – May 2026

Recent transactions

MonthTypeLevelArea m² PriceS$ psfRemaining lease
May 20264 ROOM10 TO 12 104S$890,000 79569y 4m
Mar 20265 ROOM04 TO 06 123S$1,003,000 75869y 7m
Nov 20254 ROOM10 TO 12 104S$886,000 79169y 11m
Nov 20254 ROOM07 TO 09 105S$820,000 72669y 11m
Oct 20255 ROOM01 TO 03 123S$980,000 74070y 0m
Sep 20255 ROOM10 TO 12 123S$1,070,000 80870y 1m
Jul 20254 ROOM10 TO 12 105S$850,000 75270y 2m
Apr 20254 ROOM10 TO 12 103S$930,000 83970y 6m
Sep 20235 ROOM13 TO 15 119S$970,000 75772y 1m
Aug 20234 ROOM04 TO 06 104S$753,000 67372y 2m
Mar 20224 ROOM04 TO 06 105S$665,000 58873y 7m
Dec 20214 ROOM10 TO 12 105S$700,000 61973y 9m
Aug 20204 ROOM10 TO 12 103S$660,000 59575y 1m
Apr 20184 ROOM04 TO 06 104S$550,000 49177y 5m
Dec 20175 ROOM10 TO 12 123S$810,000 61277y 9m
Aug 20145 ROOM07 TO 09 119S$830,000 648
Mar 20145 ROOM04 TO 06 123S$790,000 597
Oct 20125 ROOM07 TO 09 123S$760,000 574
Apr 20124 ROOM01 TO 05 104S$625,000 558
Oct 20104 ROOM04 TO 06 105S$521,800 462
Dec 20085 ROOM01 TO 03 119S$543,000 424
Sep 20074 ROOM07 TO 09 104S$425,000 380
Mar 20074 ROOM04 TO 06 105S$355,800 315
Aug 20065 ROOM01 TO 03 119S$370,000 289
Jun 20064 ROOM10 TO 12 105S$340,000 301
Feb 20064 ROOM01 TO 03 106S$300,000 263
Oct 20054 ROOM10 TO 12 104S$351,000 314
Jul 20054 ROOM01 TO 03 104S$360,000 322
Nov 20044 ROOM07 TO 09 105S$342,000 303
Oct 20044 ROOM01 TO 03 105S$328,000 290
Aug 20045 ROOM10 TO 12 123S$435,000 329
Mar 20044 ROOM10 TO 12 105S$360,000 319
Dec 20035 ROOM07 TO 09 119S$467,000 365
Apr 20034 ROOM10 TO 12 105S$390,000 345
Jan 20034 ROOM04 TO 06 105S$379,000 335
Nov 20025 ROOM04 TO 06 123S$493,000 372
Nov 20024 ROOM10 TO 12 105S$378,000 334
Oct 20024 ROOM10 TO 12 104S$384,000 343
Jun 20024 ROOM04 TO 06 104S$380,000 339
Jun 20024 ROOM07 TO 09 104S$388,000 347
Apr 20025 ROOM07 TO 09 123S$485,000 366
Mar 20024 ROOM07 TO 09 105S$372,000 329
Feb 20025 ROOM07 TO 09 123S$485,000 366
Oct 20015 ROOM01 TO 03 119S$480,000 375
Oct 20014 ROOM04 TO 06 104S$348,000 311
Sep 20014 ROOM07 TO 09 104S$391,000 349
May 20014 ROOM01 TO 03 105S$328,000 290
Mar 20014 ROOM10 TO 12 105S$383,000 339
Dec 20005 ROOM04 TO 06 119S$482,000 376
Dec 20004 ROOM13 TO 15 105S$395,500 350

Median price by year

YearSalesMedian price
20262S$946,500
20256S$908,000
20232S$861,500
20221S$665,000
20211S$700,000
20201S$660,000
20181S$550,000
20171S$810,000
20142S$810,000
20122S$692,500
20101S$521,800
20081S$543,000
20072S$390,400
20063S$340,000
20052S$355,500
20044S$351,000
20033S$390,000
20028S$386,000
20015S$383,000
200011S$395,000
19991S$469,000