DERBYSHIRE ROAD
Tenure
Freehold
Median psf (12 mo)
S$2,211
Plot ratio
2.8 (MP2025)
| Master Plan | Plot ratio | Land use |
|---|---|---|
| MP2003 | 2.8 | RESIDENTIAL |
| MP2008 | 2.8 | RESIDENTIAL |
| MP2014 | 2.8 | RESIDENTIAL |
| MP2019 | 2.8 | RESIDENTIAL |
| MP2025 | 2.8 | RESIDENTIAL |
5 sales in the last 12 months
| Month | Type | Level | Area m² | Price | S$ psf | Sale type |
|---|---|---|---|---|---|---|
| Oct 2025 | Apartment | 16-20 | 119 | S$2,980,000 | 2326 | Resale |
| Oct 2025 | Apartment | 06-10 | 79 | S$1,740,000 | 2046 | Resale |
| Sep 2025 | Apartment | 01-05 | 54 | S$1,068,000 | 1837 | Resale |
| Mar 2025 | Apartment | 16-20 | 79 | S$1,880,000 | 2211 | Resale |
| Nov 2024 | Apartment | 11-15 | 50 | S$1,190,000 | 2211 | Resale |
| Aug 2024 | Apartment | 06-10 | 50 | S$1,150,000 | 2137 | Resale |
| Mar 2024 | Apartment | 16-20 | 64 | S$1,528,000 | 2218 | Resale |
| Jan 2024 | Apartment | 16-20 | 50 | S$1,230,000 | 2285 | Resale |
| Nov 2023 | Apartment | 21-25 | 140 | S$3,210,000 | 2130 | Resale |
| Jun 2023 | Apartment | 11-15 | 79 | S$1,846,000 | 2171 | Resale |
| Jun 2023 | Apartment | 16-20 | 50 | S$1,140,000 | 2118 | Resale |
| Mar 2023 | Apartment | 01-05 | 75 | S$1,699,000 | 2105 | Resale |
| Feb 2023 | Apartment | 21-25 | 121 | S$2,608,000 | 2002 | Resale |
| Oct 2022 | Apartment | 16-20 | 119 | S$2,450,000 | 1913 | Resale |
| Sep 2022 | Apartment | 16-20 | 79 | S$1,800,000 | 2117 | Resale |
| Sep 2022 | Apartment | 06-10 | 64 | S$1,400,000 | 2032 | Resale |
| May 2022 | Apartment | 01-05 | 112 | S$2,568,000 | 2130 | Resale |
| Nov 2021 | Apartment | 01-05 | 131 | S$2,720,000 | 1929 | Resale |
| Aug 2021 | Apartment | 06-10 | 50 | S$950,000 | 1765 | Resale |
| Jul 2021 | Apartment | 06-10 | 64 | S$1,290,000 | 1873 | Resale |
This project trades ≈ 2% below the District 11 12-month median (S$ psf).
Median S$ psf is up ≈ 2% on the previous 12 months.
| Property type | Sales | Median price | Median S$ psf |
|---|---|---|---|
| Apartment | 5 | S$1,740,000 | 2211 |
| Year | Sales | Median price |
|---|---|---|
| 2025 | 4 | S$1,810,000 |
| 2024 | 4 | S$1,210,000 |
| 2023 | 5 | S$1,846,000 |
| 2022 | 4 | S$2,125,000 |
| 2021 | 3 | S$1,290,000 |