← December 2021 · all reports · February 2022 →
2,057 private homes changed hands in January 2022 (-18.8% vs December 2021): 705 new sale, 41 sub-sale, 1,311 resale. The median resale price was S$1,289 psf.
Units sold
2,057
-18.8% vs December 2021
New sale
705
Sub-sale
41
Resale
1,311
Median resale S$ psf
S$1,289
-1.8% vs December 2021
Resale transactions only — new-sale pricing follows launches, not the open market.
Median S$ psf across all sale types. CCR = core central, RCR = rest of central, OCR = outside central region.
| Region | Units | Median S$ psf |
|---|---|---|
| CCR | 299 | S$2,278 |
| RCR | 600 | S$1,803 |
| OCR | 1,158 | S$1,213 |
| Property type | Units | Median S$ psf |
|---|---|---|
| Condominium | 785 | S$1,416 |
| Apartment | 782 | S$1,783 |
| Executive Condominium | 203 | S$1,105 |
| Terrace | 87 | S$1,606 |
| Strata Semi-detached | 76 | S$1,080 |
| Semi-detached | 53 | S$1,493 |
| Detached | 43 | S$1,422 |
| Strata Terrace | 25 | S$951 |
| Strata Detached | 3 | S$796 |
| Project | Units | Median S$ psf |
|---|---|---|
| NORMANTON PARK NORMANTON PARK | 92 | S$1,839 |
| BELGRAVIA ACE BELGRAVIA DRIVE | 74 | S$1,080 |
| DAIRY FARM RESIDENCES DAIRY FARM LANE | 29 | S$1,684 |
| THE WOODLEIGH RESIDENCES BIDADARI PARK DRIVE | 28 | S$2,150 |
| PARC CLEMATIS JALAN LEMPENG | 22 | S$1,668 |
| THE FLORENCE RESIDENCES HOUGANG AVENUE 2 | 22 | S$1,772 |
| PARC GREENWICH FERNVALE LANE | 20 | S$1,195 |
| PROVENCE RESIDENCE CANBERRA CRESCENT | 20 | S$1,222 |
| AMBER PARK AMBER GARDENS | 18 | S$2,449 |
| MIDWOOD HILLVIEW RISE | 18 | S$1,749 |
Median S$ psf across all sale types, ranked by units sold.
| District | Units | Median S$ psf |
|---|---|---|
| D19 | 274 | S$1,314 |
| D5 | 205 | S$1,787 |
| D15 | 177 | S$1,687 |
| D28 | 144 | S$1,112 |
| D23 | 132 | S$1,360 |
| D10 | 120 | S$2,446 |
| D18 | 120 | S$1,161 |
| D14 | 88 | S$1,393 |
| D9 | 86 | S$2,409 |
| D27 | 82 | S$1,133 |
| D21 | 78 | S$1,786 |
| D16 | 73 | S$1,135 |
| D3 | 58 | S$2,159 |
| D17 | 56 | S$1,053 |
| D13 | 48 | S$2,043 |
| D22 | 48 | S$1,145 |
| D11 | 46 | S$1,925 |
| D12 | 40 | S$1,576 |
| D20 | 40 | S$1,567 |
| D25 | 37 | S$966 |
| D1 | 22 | S$2,024 |
| D4 | 17 | S$1,651 |
| D6 | 17 | S$2,867 |
| D7 | 17 | S$2,666 |
| D8 | 12 | S$1,495 |
| D2 | 11 | S$1,995 |
| D26 | 9 | S$1,232 |
Single-unit deals only, so this ranks homes, not bulk purchases.
| Project | Type | Sale | Area m² | Price | S$ psf |
|---|---|---|---|---|---|
| LANDED HOUSING DEVELOPMENT MEYER ROAD | Detached | Resale | 2371 | S$32,680,000 | S$1,280 |
| LANDED HOUSING DEVELOPMENT MEYER ROAD | Detached | Resale | 2371 | S$32,680,000 | S$1,280 |
| CALDECOTT HILL ESTATE ANDREW ROAD | Detached | Resale | 2348 | S$24,800,000 | S$981 |
| DUNEARN ESTATE BERRIMA ROAD | Detached | Resale | 816 | S$22,500,000 | S$2,561 |
| RAFFLES PARK ASH GROVE | Detached | Resale | 926 | S$22,000,000 | S$2,206 |
| LANDED HOUSING DEVELOPMENT THIAM SIEW AVENUE | Detached | Resale | 576 | S$19,147,354 | S$3,089 |
| LANDED HOUSING DEVELOPMENT THIAM SIEW AVENUE | Detached | Resale | 576 | S$19,147,354 | S$3,089 |
| LANDED HOUSING DEVELOPMENT GARLICK AVENUE | Detached | Resale | 1187 | S$19,000,000 | S$1,487 |
| LANDED HOUSING DEVELOPMENT GARLICK AVENUE | Detached | Resale | 1187 | S$19,000,000 | S$1,487 |
| LANDED HOUSING DEVELOPMENT GILSTEAD ROAD | Semi-detached | Resale | 976 | S$17,000,000 | S$1,618 |